Sunday, 7 September 2014

Julian Mazur Round 7 - Wide Open, One Round To Go!


The winner of this tournament is now impossible to pick. Nic had to take a bye because of family commitments, and it seems unlikely he will be able to make the final round. The co-leader from last week, Michael Nyberg, was beaten by me, so now we have a 4-way tie for first place - Nic, me, Andrew Stone and Mark Wilkins. Andrew was re-paired against Peter Stoeveken after his opponent Philip Rossiter didn't turn up, and won in style. Ross Jackson had a winning position but blundered terribly to lose to Mark Wilkins.

Bill is now updating the website and is putting up games. Great to have him back!


Results

No Name                 Loc  Total  Result   Name               Loc  Total

 1 Nyberg, Michael      2081 [5]      0:1    Sellen, Ian        2075 [4.5]
 2 Stone, Andrew        2058 [4.5]    1:0    Stoeveken, Peter   1856 [3.5]
 3 Jackson, Ross        1984 [4]      0:1    Wilkins, Mark      1886 [4.5]
 4 Kay, Bruce           1744 [4]      0:1    Perry, Roger       2098 [4]  
 5 Stracy, Don          1855 [3.5]    1:0    Anderson, Gordon   1624 [4]  
 6 Aldridge, Alan       1951 [3.5]    1:0    Roberts, Mike      1761 [3.5]
 7 Konakanchi, Karthik  1351 [3.5]    0:1    Brockway, Andrew   1784 [3]  
 8 Farrington, Lawrence 1852 [3]      1:0    Meravanage, Satwik 1238 [3]  
 9 Coghini, Phillip     1700 [3]      1:0    Cunningham, Pat    1734 [3]  
10 Barr, Nick           1300 [3]      0:1    Sole, Michael      1746 [2.5]
11 Bailey, Daniel            [2.5]    0:1    List, Bob          1724 [2.5]
12 Konakanchi, Pramodh  1300 [2.5]    0:1    Scarlett, William  1255 [2.5]
13 Aumeier, Beate       1090 [2]      0:1    Bennett, Sarah     1236 [2]  
14 Sole, Chris          953  [2]      1:0    Wight, Joshua      1204 [2]  
15 Phillips, Cameron    1000 [1.5]    1:0    Allsop, Lachlan         [1]  
16 Collings, Alex       1203 [1]      1:0    Galacgac, Jacob         [1]  
17 Croad, Nic           2368 [5]     .5:.5   BYE                          
18 Asplet, Mike         1566 [2]     .5:.5   BYE                          
19 Patuwai, Bubbles     1500 [2.5]   .5:.5   BYE                          
20 Kierstead, James     1111 [2]     .5:.5   BYE                          
21 Baker, Jack          1396 [3.5]   .5:.5   BYE                          

Cross Table

No Name                 Loc  Total  1    2    3    4    5    6    7  

1  Sellen, Ian          2075 5.5   19:W 12:W  8:W  3:L  6:D 17:W  5:W
2  Wilkins, Mark        1886 5.5   21:W 15:W  5:W  6:L  8:D  7:W 10:W
3  Croad, Nic           2368 5.5   30:W 13:W 10:W  1:W  7:W  5:L  0:D
4  Stone, Andrew        2058 5.5    0:D 18:W 11:W  7:L 14:W  6:W 17:W
5  Nyberg, Michael      2081 5     14:W 20:W  2:L  9:W 10:W  3:W  1:L
6  Perry, Roger         2098 5     27:W 11:D 13:W  2:W  1:D  4:L 12:W
7  Aldridge, Alan       1951 4.5    0:D 16:W 17:W  4:W  3:L  2:L 18:W
8  Stracy, Don          1855 4.5   24:W 34:W  1:L 23:W  2:D  9:L 15:W
9  Rossiter, Philip     1922 4.5    0:D 37:W 29:W  5:L 11:W  8:W  4: 
10 Jackson, Ross        1984 4     33:W 23:W  3:L 12:W  5:L 16:W  2:L
11 Brockway, Andrew     1784 4     35:W  6:D  4:L 30:W  9:L  0:D 19:W
12 Kay, Bruce           1744 4     31:W  1:L 35:W 10:L 20:W 24:W  6:L
13 Farrington, Lawrence 1852 4     25:W  3:L  6:L 35:W 26:W 15:L 24:W
14 Baker, Jack          1396 4      5:L 36:W 32:W  0:D  4:L 20:W  0:D
15 Anderson, Gordon     1624 4     28:W  2:L 34:W 17:L 23:W 13:W  8:L
16 Coghini, Phillip     1700 4     37:D  7:L 38:W 29:W  0:D 10:L 23:W
17 Stoeveken, Peter     1856 3.5    0:D 38:W  7:L 15:W 19:W  1:L  4:L
18 Roberts, Mike        1761 3.5    0:D  4:L 25:W 19:L 37:W 30:+  7:L
19 Konakanchi, Karthik  1351 3.5    1:L 31:W 20:D 18:W 17:L 27:W 11:L
20 Sole, Michael        1746 3.5   36:W  5:L 19:D 37:W 12:L 14:L 26:W
21 Scarlett, William    1255 3.5    2:L 28:W 23:L  0:D 35:L 38:W 33:W
22 List, Bob            1724 3.5   34:L  0:D 37:L 25:W 24:L 32:W 29:W
23 Cunningham, Pat      1734 3     41:W 10:L 21:W  8:L 15:L 37:W 16:L
24 Meravanage, Satwik   1238 3      8:L 30:L 31:W 32:W 22:W 12:L 13:L
25 Bennett, Sarah       1236 3     13:L  0:D 18:L 22:L  0:D 36:W 34:W
26 Barr, Nick           1300 3      0:D 33:D 30:D  0:D 13:L 35:W 20:L
27 Patuwai, Bubbles     1500 3      6:L 35:L 33:W 28:W  0:D 19:L  0:D
28 Sole, Chris          953  3     15:L 21:L 36:W 27:L 38:L  0:W 35:W
29 Bailey, Daniel            2.5    0:W  0:D  9:L 16:L  0:D 33:D 22:L
30 Asplet, Mike         1566 2.5    3:L 24:W 26:D 11:L  0:D 18:-  0:D
31 Kierstead, James     1111 2.5   12:L 19:L 24:L 36:W 32:D  0:D  0:D
32 Phillips, Cameron    1000 2.5    0:D  0:D 14:L 24:L 31:D 22:L 39:W
33 Konakanchi, Pramodh  1300 2.5   10:L 26:D 27:L 38:+  0:D 29:D 21:L
34 Aumeier, Beate       1090 2     22:W  8:L 15:L  0:D  0:D  0:L 25:L
35 Wight, Joshua        1204 2     11:L 27:W 12:L 13:L 21:W 26:L 28:L
36 Collings, Alex       1203 2     20:L 14:L 28:L 31:L  0:W 25:L 40:W
37 Scully, Ben          1046 1.5   16:D  9:L 22:W 20:L 18:L 23:L 32: 
38 Strokov, Philipp     1200 1.5    0:D 17:L 16:L 33:- 28:W 21:L 39: 
39 Allsop, Lachlan           1      0:   0:   0:   0:   0:D  0:D 32:L
40 Galacgac, Jacob           1      0:   0:   0:   0:   0:D  0:D 36:L
41 Darvish, Shaiyan     1100 .5    23:L  0:D  0:   0:   0:   0:   0: 

No comments:

Post a Comment