Friday, 13 June 2014

Club Rapid 2014 Begins

Welcome back to New Zealand, and to Wellington chess, Jeff Boardman. For those who don't know him, Jeff is a strong 2000+ player who has been living in England for a few years. As a baptism of fire, he got to play Russell Dive on his first day. He didn't win that one, but he did pretty well in his friendly blitz games against Nic Croad after play had finished.

All the first round games went to the higher seed, but there were some keenly fought games. I struggled a bit against Karthik Konakanchi and probably should have lost.
In round 2 there were some interesting results. I was lucky to draw against Lawrence, whom I always seem to have difficulty against. Layla upset number 4 seed Brian Nijman, who is just back from a rather long break, but is over 200 points higher rated. Further down the list, another brilliant result for Pramodh Konakanchi, beating Fabrizio Facchini, and an equally impressive achievement by Alex Collings, who got the better of Nathan Rose.
I'm sorry I cannot comment on any of the games, as I was busy concentrating on my own, and, being a Rapid, people are not obliged to record their moves.

Here are the results

Club Rapid 2014 - Round 1

Results

No Name                 Loc  Total  Result   Name                Loc  Total

 1 Dive, Russell        2384 [0]      1:0    Brockway, Andrew    1654 [0]  
 2 Cunningham, Pat      1563 [0]      0:1    Ker, Anthony        2361 [0]  
 3 Croad, Nic           2345 [0]      1:0    List, Robert        1561 [0]  
 4 MacDonald, John      1561 [0]      0:1    Nijman, Brian       2067 [0]  
 5 Nyberg, Michael      2041 [0]      1:0    Sole, Michael       1500 [0]  
 6 Facchini, Fabrizio   1445 [0]      0:1    Jackson, Ross       1965 [0]  
 7 Stone, Andrew        1919 [0]      1:0    Rose, Nathan        1300 [0]  
 8 Konakanchi, Karthik  1288 [0]      0:1    Sellen, Ian         1911 [0]  
 9 Aldridge, Alan       1907 [0]      1:0    Wight, Joshua       1204 [0]  
10 Aumeier, Beate       1090 [0]      0:1    Boardman, Jeff      1900 [0]  
11 Timergazi, Layla     1826 [0]      1:0    Sknar, Andriy       940  [0]  
12 Bennett, Sarah       901  [0]      0:1    Perry, Roger        1808 [0]  
13 Wilkins, Mark        1750 [0]      1:0    Bailey, Daniel           [0]  
14 Collings, Alex            [0]      0:1    Rossiter, Philip    1700 [0]  
15 Farrington, Lawrence 1683 [0]      1:0    Konakanchi, Pramodh      [0]  
16 Scarlett, William         [0]      0:1    Kay, Bruce          1681 [0]  
17 Stoeveken, Peter     1662 [0]      1:0    Sole, Chris              [0]  
18 Anderson, Gordon     1647 [0]      =:=    BYE                           
19 Meravanage, Satwik        [0]      =:=    BYE                           

 Round 2

Results

No Name                Loc  Total  Result   Name                 Loc  Total

 1 Boardman, Jeff      1900 [1]      0:1    Dive, Russell        2384 [1]  
 2 Ker, Anthony        2361 [1]      1:0    Aldridge, Alan       1907 [1]  
 3 Perry, Roger        1808 [1]      0:1    Croad, Nic           2345 [1]  
 4 Nijman, Brian       2067 [1]      0:1    Timergazi, Layla     1826 [1]  
 5 Rossiter, Philip    1700 [1]      0:1    Nyberg, Michael      2041 [1]  
 6 Jackson, Ross       1965 [1]      1:0    Wilkins, Mark        1750 [1]  
 7 Kay, Bruce          1681 [1]      0:1    Stone, Andrew        1919 [1]  
 8 Sellen, Ian         1911 [1]      =:=    Farrington, Lawrence 1683 [1]  
 9 Brockway, Andrew    1654 [0]      0:1    Stoeveken, Peter     1662 [1]  
10 Sknar, Andriy       940  [0]      0:1    Cunningham, Pat      1563 [0]  
11 List, Robert        1561 [0]      1:0    Aumeier, Beate       1090 [0]  
12 Bailey, Daniel           [0]      0:1    MacDonald, John      1561 [0]  
13 Sole, Michael       1500 [0]      1:0    Bennett, Sarah       901  [0]  
14 Konakanchi, Pramodh      [0]      1:0    Facchini, Fabrizio   1445 [0]  
15 Rose, Nathan        1300 [0]      0:1    Collings, Alex            [0]  
16 Sole, Chris              [0]      0:1    Konakanchi, Karthik  1288 [0]  
17 Wight, Joshua       1204 [0]      =:=    Scarlett, William         [0]  
18 Anderson, Gordon    1647 [.5]     =:=    BYE                            
19 Meravanage, Satwik       [.5]     =:=    BYE                            


Cross Table

No Name                 Rtg Loc  Total  1    2  

1  Ker, Anthony             2361 2     20:W 13:W
2  Croad, Nic               2345 2     21:W 16:W
3  Nyberg, Michael          2041 2     22:W 12:W
4  Dive, Russell            2384 2     29:W 15:W
5  Jackson, Ross            1965 2     30:W 17:W
6  Stone, Andrew            1919 2     31:W 14:W
7  Timergazi, Layla         1826 2     32:W 11:W
8  Stoeveken, Peter         1662 2     33:W 29:W
9  Sellen, Ian              1911 1.5   23:W 10:D
10 Farrington, Lawrence     1683 1.5   24:W  9:D
11 Nijman, Brian            2067 1     25:W  7:L
12 Rossiter, Philip         1700 1     26:W  3:L
13 Aldridge, Alan           1907 1     27:W  1:L
14 Kay, Bruce               1681 1     28:W  6:L
15 Boardman, Jeff           1900 1     34:W  4:L
16 Perry, Roger             1808 1     35:W  2:L
17 Wilkins, Mark            1750 1     36:W  5:L
18 Anderson, Gordon         1647 1      0:D  0:D
19 Meravanage, Satwik            1      0:D  0:D
20 Cunningham, Pat          1563 1      1:L 32:W
21 List, Robert             1561 1      2:L 34:W
22 Sole, Michael            1500 1      3:L 35:W
23 Konakanchi, Karthik      1288 1      9:L 33:W
24 Konakanchi, Pramodh           1     10:L 30:W
25 MacDonald, John          1561 1     11:L 36:W
26 Collings, Alex                1     12:L 31:W
27 Wight, Joshua            1204 .5    13:L 28:D
28 Scarlett, William             .5    14:L 27:D
29 Brockway, Andrew         1654 0      4:L  8:L
30 Facchini, Fabrizio       1445 0      5:L 24:L
31 Rose, Nathan             1300 0      6:L 26:L
32 Sknar, Andriy            940  0      7:L 20:L
33 Sole, Chris                   0      8:L 23:L
34 Aumeier, Beate           1090 0     15:L 21:L
35 Bennett, Sarah           901  0     16:L 22:L
36 Bailey, Daniel                0     17:L 25:L

Provisional Pairings - Round 3

No Name                 Loc  Total  Result   Name                Loc  Total

 1 Dive, Russell        2384 [2]       :     Jackson, Ross       1965 [2]  
 2 Stone, Andrew        1919 [2]       :     Ker, Anthony        2361 [2]  
 3 Croad, Nic           2345 [2]       :     Timergazi, Layla    1826 [2]  
 4 Nyberg, Michael      2041 [2]       :     Stoeveken, Peter    1662 [2]  
 5 Farrington, Lawrence 1683 [1.5]     :     Nijman, Brian       2067 [1]  
 6 Aldridge, Alan       1907 [1]       :     Sellen, Ian         1911 [1.5]
 7 MacDonald, John      1561 [1]       :     Boardman, Jeff      1900 [1]  
 8 Konakanchi, Karthik  1288 [1]       :     Perry, Roger        1808 [1]  
 9 Wilkins, Mark        1750 [1]       :     List, Robert        1561 [1]  
10 Meravanage, Satwik        [1]       :     Rossiter, Philip    1700 [1]  
11 Collings, Alex            [1]       :     Kay, Bruce          1681 [1]  
12 Anderson, Gordon     1647 [1]       :     Sole, Michael       1500 [1]  
13 Cunningham, Pat      1563 [1]       :     Konakanchi, Pramodh      [1]  
14 Facchini, Fabrizio   1445 [0]       :     Wight, Joshua       1204 [.5] 
15 Scarlett, William         [.5]      :     Rose, Nathan        1300 [0]  
16 Bennett, Sarah       901  [0]       :     Brockway, Andrew    1654 [0]  
17 Aumeier, Beate       1090 [0]       :     Bailey, Daniel           [0]  
18 Sole, Chris               [0]       :     Sknar, Andriy       940  [0]  


No comments:

Post a Comment