Here are the latest NZCF ratings for Wellington club players.
Standard rating list, followed by rapid rating list.
STANDARD LIST:
Club rank | National rank | Name | Standard Rating | |
1 | 1 | WASTNEY, SCOTT | 2446 | |
2 | 2 | DIVE, RUSSELL J | 2441 | |
3 | 4 | KER, ANTHONY F | 2423 | |
4 | 22 | VAN DER HOORN, MARK W | 2232 | |
5 | 31 | NIJMAN, BRIAN | 2180 | |
6 | 43 | POMEROY, ARTHUR J | 2115 | |
7 | 44 | SELLEN, IAN | 2112 | |
8 | 57 | STONE, ANDREW | 2078 | |
9 | 62 | MEYER, MARANY | 2062 | |
10 | 67 | FORSTER, WILLIAM | 2054 | |
11 | 73 | NYBERG, MICHAEL | 2021 | |
12 | 79 | JACKSON, L ROSS | 2000 | |
13 | 98 | TIONKO, EFRAIN | 1966 | |
14 | 100 | ALDRIDGE, ALAN L | 1964 | |
15 | 103 | TIMERGAZI, LAYLA | 1952 | |
16 | 120 | PANDEY, ALOK | 1917 | |
17 | 121 | MIRIYALA, RAMA RAO | 1915 | |
18 | 123 | WILKINS, MARK | 1905 | |
19 | 134 | STRACY, DON M | 1870 | |
20 | 138 | STOEVEKEN, PETER | 1861 | |
21 | 142 | NICHOLLS, ALISTAIR | 1848 | |
22 | 149 | ROSSITER, PHILIP E | 1835 | |
23 | 151 | HEWSON, MICHAEL | 1831 | |
24 | 156 | HAVUKKALA, ILKKA | 1827 | |
25 | 158 | ROBERTS, MICHAEL H | 1814 | |
26 | 170 | HEATON, KEN | 1786 | |
27 | 171 | CUNNINGHAM, PATRICK D | 1783 | |
28 | 172 | KAY, J BRUCE | 1782 | |
29 | 175 | RABINA, ROMEO | 1776 | |
30 | 180 | BROCKWAY, ANDREW | 1769 | |
31 | 193 | WHITTLE, JONATHON | 1728 | |
32 | 197 | FARRINGTON, LAWRENCE B | 1721 | |
33 | 215 | CAPPER, DAVID S | 1685 | |
34 | 218 | MARNEY, JOHN | 1675 | |
35 | 221 | LIST, ROBERT | 1670 | |
36 | 229 | SHIERLAW, HAMISH | 1650 | |
37 | 239 | COOK, JOHN | 1624 | |
38 | 258 | GILLESPIE, JOHN G | 1579 | |
39 | 263 | GUPTA, SAURABH | 1566 | |
40 | 264 | VELDHUIZEN, MATT | 1564 | |
41 | 283 | TIMERGAZI, IREK | 1537 | |
42 | 292 | FRATER, DYLAN | 1518 | |
43 | 297 | PERERA, IMALKA | 1507 | |
44 | 318 | JOHNSON, ALEX | 1455 | |
45 | 331 | WEVITA, ROSHAN | 1430 | |
46 | 343 | STRAUSS, WERNER | 1384 | |
47 | 349 | THEODOSIOU, ANDREAS | 1374 | |
48 | 353 | SKNAR, ANDREW | 1370 | |
49 | 353 | SCOTT-HOWMAN, ZACK | 1370 | |
50 | 357 | STRAUSS, KEEGAN | 1357 | |
51 | 378 | LIM, AIDAN | 1305 | |
52 | 397 | WIGHT, JOSHUA | 1253 | |
53 | 402 | FACCHINI, FABRIZIO | 1243 | |
54 | 404 | KONAKANCHI, KARTHIK | 1235 | |
55 | 408 | SAMPATHKUMAR, SHYAMKUMAR | 1228 | |
56 | 442 | PALMER, LUKE | 1107 | |
57 | 449 | WALTERS, TAINA | 1074 | |
58 | 462 | AUMEIER, BEATE | 995 | |
59 | 472 | SKNAR, ANDRIY | 929 | |
60 | 476 | CAREY, BRUCE | 889 | |
61 | 483 | BENNETT, SARAH | 860 | |
62 | 502 | LIM, SIMON | 596 | |
RAPID LIST: | ||||
Club rank | National Rank | Name | Rapid Rating | |
1 | 1 | DIVE, RUSSELL J | 2390 | |
2 | 3 | KER, ANTHONY F | 2357 | |
3 | 4 | WASTNEY, SCOTT | 2348 | |
4 | 24 | VAN DER HOORN, MARK W | 2137 | |
5 | 31 | NIJMAN, BRIAN | 2067 | |
6 | 35 | MEYER, MARANY | 2042 | |
7 | 36 | NYBERG, MICHAEL | 2041 | |
8 | 50 | POMEROY, ARTHUR J | 1996 | |
9 | 57 | JACKSON, L ROSS | 1975 | |
10 | 61 | FORSTER, WILLIAM | 1941 | |
11 | 65 | STONE, ANDREW | 1919 | |
12 | 67 | SELLEN, IAN | 1911 | |
13 | 69 | ALDRIDGE, ALAN L | 1906 | |
14 | 79 | MIRIYALA, RAMA RAO | 1864 | |
15 | 82 | TIMERGAZI, LAYLA | 1853 | |
16 | 83 | FROST, PAUL F E | 1848 | |
17 | 97 | ROBERTS, MICHAEL H | 1781 | |
18 | 109 | WILKINS, MARK | 1750 | |
19 | 124 | PANDEY, ALOK | 1687 | |
20 | 126 | FARRINGTON, LAWRENCE B | 1683 | |
21 | 127 | KAY, J BRUCE | 1681 | |
22 | 129 | STOEVEKEN, PETER | 1662 | |
23 | 134 | BROCKWAY, ANDREW | 1654 | |
24 | 141 | WHITTLE, JONATHON | 1641 | |
25 | 146 | PERERA, IMALKA | 1628 | |
26 | 150 | NICHOLLS, ALISTAIR | 1624 | |
27 | 152 | CAPPER, DAVID S | 1614 | |
28 | 153 | COOK, JOHN | 1613 | |
29 | 159 | VELDHUIZEN, MATT | 1603 | |
30 | 166 | SHIERLAW, HAMISH | 1588 | |
31 | 168 | LIST, ROBERT | 1575 | |
32 | 171 | CUNNINGHAM, PATRICK D | 1563 | |
33 | 180 | WALTERS, TAINA | 1528 | |
34 | 184 | TIMERGAZI, IREK | 1510 | |
35 | 199 | FACCHINI, FABRIZIO | 1445 | |
36 | 201 | FRATER, DYLAN | 1438 | |
37 | 204 | GILLESPIE, JOHN G | 1427 | |
38 | 207 | WEVITA, ROSHAN | 1420 | |
39 | 210 | HEATON, KEN | 1392 | |
40 | 219 | SKNAR, ANDREW | 1359 | |
41 | 222 | JOHNSON, ALEX | 1357 | |
42 | 223 | MARNEY, JOHN | 1348 | |
43 | 242 | KONAKANCHI, KARTHIK | 1287 | |
44 | 263 | THEODOSIOU, ANDREAS | 1225 | |
45 | 269 | WIGHT, JOSHUA | 1204 | |
46 | 289 | AUMEIER, BEATE | 1090 | |
47 | 314 | SKNAR, ANDRIY | 940 | |
48 | 319 | BENNETT, SARAH | 900 |
No comments:
Post a Comment