Sunday, 23 June 2013

Club Rapid Begins Amidst Chaos!


There was a remarkably good turn-out for the first two rounds of the Club Rapid, considering the chaos outside, with bits of tree and rubbish bins flying about all over the place, roads blocked, electricity lost etc.
The top 3 players were always going to be missing these rounds, as Scott and Anthony had to play their Autumn Cup fixture, and Russell was still en route back from his sojourn in the Netherlands. Mark joined them in absentness, thus making the top 4 players all equally disadvantaged for the title - they will get 2 half point byes apiece.
My campaign started disastrously with losses against Bruce Kay and Bill Forster - no excuses really, I just played badly. You can see my rubbish against Bill on the Wellington Chess Club website.
So after 2 rounds there are five players on 100%, Michael Nyberg, Alan Aldridge, Ross Jackson, Al Nicholls and Bruce Kay. Congratulations to them, but obviously it is still early days, with 8 rounds to go. The real fun begins on Thursday, when the big guns join the chase.


Club Rapid 2013

Cross Table

No Name                 Rtg Loc  Total  1    2  

1  Nyberg, Michael          1965 2     24:W 12:W
2  Aldridge, Alan           1817 2     29:W 11:W
3  Jackson, Ross            1847 2     32:W  9:W
4  Nicholls, Al             1749 2     33:W 10:W
5  Kay, Bruce               1613 2     31:W 28:W
6  Nijman, Brian            2074 1.5   25:W  7:D
7  Miriyala, Rama Rao       1731 1.5   34:W  6:D
8  Forster, Bill            1965 1.5   28:D 31:W
9  Timergazi, Layla         1719 1     26:W  3:L
10 Brockway, Andrew         1636 1     27:W  4:L
11 Stoeveken, Peter         1641 1     30:W  2:L
12 Farrington, Lawrence     1738 1     35:W  1:L
13 Ker, Anthony             2376 1      0:D  0:D
14 Dive, Russell            2370 1      0:D  0:D
15 Wastney, Scott           2306 1      0:D  0:D
16 Van der Hoorn, Mark      2132 1      0:D  0:D
17 Wilkins, Mark            1927 1      0:D  0:D
18 Cunningham, Pat          1523 1      0:D  0:D
19 Pandey, Alok             1263 1      0:D  0:D
20 Bennett, Sarah                1      0:D  0:D
21 Gleeson, Richard              1      0:D  0:D
22 Ponnapalli, Valli             1      0:D  0:D
23 Wevita, Roshan                1      0:D  0:D
24 Veldhuizen, Matt         1512 1      1:L 35:W
25 List, Robert             1627 1      6:L 33:W
26 Sknar, Andrew            1403 1      9:L 34:W
27 Walters, Taina                1     10:L 32:W
28 Cook, John               1591 .5     8:D  5:L
29 Wight, Joshua            1193 .5     2:L 30:D
30 Mazur, Christian              .5    11:L 29:D
31 Sellen, Ian              1975 0      5:L  8:L
32 Theodosiou, Andreas      1292 0      3:L 27:L
33 Sknar, Andriy            976  0      4:L 25:L
34 Aumeier, Beate                0      7:L 26:L
35 Konakanchi, Karthik      891  0     12:L 24:L
by Swiss Perfect (TM)  www.swissperfect.com

1 comment:

  1. Probably the only time in my life I'll see this, even though all the top players haven't played!! Maybe i should take a photo before the next round? :-)

    ReplyDelete