Tuesday, 11 December 2012

Julian Mazur round 6 results - 1 week to go

This week was notable for the number of people who asked for byes, turned up late, or just didn't show up at all. Back to normal next time, I hope...

Julian Mazur Memorial 2012 - Round 6

Results

No Name                 Loc  Total  Result   Name                     Loc  Total

 1 Pomeroy, Arthur      2111 [4]      0:1    Wastney, Scott           2381 [5]  
 2 Nijman, Brian        2157 [3.5]    0:1    Ker, Anthony             2449 [3.5]
 3 Hewson, Michael      1857 [3]      0:1    Pandey, Alok             1700 [3.5]
 4 Roberts, Mike        1843 [3]      0:1    Sellen, Ian              2039 [3]  
 5 Whittle, Jonathon    1637 [3]      0:1    Aldridge, Alan           1959 [3]  
 6 Stone, Andrew        2035 [2.5]    0:1    List, Robert             1539 [2.5]
 7 Marney, John         1610 [2.5]    1:0    Johnson, Alex            1500 [2.5]
 8 Veldhuizen, Matt     1573 [2]      1:0    Stracy, Don              1828 [2]  
 9 Scott-Howman, Zack   1350 [1.5]    1:0    Sampathkumar, Shyamkumar 1301 [1.5]
10 Dive, Russell        2437 [3.5]   .5:.5   BYE                                
11 Forster, Bill        2049 [2]     .5:.5   BYE                                
12 Wilkins, Mark        1917 [3.5]   .5:.5   BYE                                
13 Miriyala, Rama Rao   1900 [2.5]   .5:.5   BYE                                
14 Brockway, Andrew     1798 [4]     .5:.5   BYE                                
15 Timergazi, Layla     1755 [2.5]   .5:.5   BYE                                
16 Sknar, Andrew        1427 [1]     .5:.5   BYE                                
17 Sknar, Andriy        1011 [1.5]    0:0    BYE                                
18 Farrington, Lawrence 1751 [3]     .5:.5   Cook, John               1611 [2]  
19 Frater, Dylan        1596 [2]      0:1    Gupta, Saurabh           1600 [1.5]
20 Jackson, Ross        2026 [3]     .5:0    BYE                                
21 Stoeveken, Peter     1917 [2]      0:0    BYE                                
22 Theodosiou, Andreas  1232 [1]      0:0    BYE                                
23 Wight, Joshua        1350 [1]     .5:0    BYE                                

Cross Table

No Name                     Loc  Total  1    2    3    4    5    6  

1  Wastney, Scott           2381 6     14:W 16:W 15:W  7:W  2:W  8:W
2  Ker, Anthony             2449 4.5    0:D  3:W 21:W  5:W  1:L 10:W
3  Pandey, Alok             1700 4.5   10:W  2:L 11:D 21:W 22:W 16:W
4  Brockway, Andrew         1798 4.5   31:W  6:W  5:D 27:W  0:D  0:D
5  Sellen, Ian              2039 4     12:W 27:W  4:D  2:L  6:D 15:W
6  Wilkins, Mark            1917 4     13:W  4:L 12:W 20:W  5:D  0:D
7  Dive, Russell            2437 4      0:D 22:W  9:W  1:L 18:W  0:D
8  Pomeroy, Arthur          2111 4     17:W  0:D 19:W 18:W 10:D  1:L
9  Aldridge, Alan           1959 4     20:W 19:D  7:L 23:W 11:D 17:W
10 Nijman, Brian            2157 3.5    3:L 29:W 14:W 15:W  8:D  2:L
11 Jackson, Ross            2026 3.5   23:W 15:L  3:D 24:W  9:D  0:D
12 Marney, John             1610 3.5    5:L 32:W  6:L  0:D 30:W 24:W
13 List, Robert             1539 3.5    6:L 31:W 16:L 35:W 28:D 22:W
14 Farrington, Lawrence     1751 3.5    1:L 33:W 10:L 32:W 20:W 25:D
15 Roberts, Mike            1843 3     26:W 11:W  1:L 10:L 29:W  5:L
16 Hewson, Michael          1857 3     33:W  1:L 13:W  0:D  0:D  3:L
17 Whittle, Jonathon        1637 3      8:L  0:D  0:D 19:W 27:W  9:L
18 Miriyala, Rama Rao       1900 3     24:W 30:W  0:D  8:L  7:L  0:D
19 Timergazi, Layla         1755 3     34:W  9:D  8:L 17:L 23:W  0:D
20 Veldhuizen, Matt         1573 3      9:L 34:W 29:W  6:L 14:L 27:W
21 Forster, Bill            2049 2.5   25:W 28:D  2:L  3:L  0:D  0:D
22 Stone, Andrew            2035 2.5    0:D  7:L 25:W 28:W  3:L 13:L
23 Gupta, Saurabh           1600 2.5   11:L 26:+  0:D  9:L 19:L 29:W
24 Johnson, Alex            1500 2.5   18:L 25:W  0:D 11:L 34:W 12:L
25 Cook, John               1611 2.5   21:L 24:L 22:L 33:W 35:+ 14:D
26 Scott-Howman, Zack       1350 2.5   15:L 23:-  0:D 34:L 32:W 31:W
27 Stracy, Don              1828 2     32:W  5:L 30:W  4:L 17:L 20:L
28 Stoeveken, Peter         1917 2      0:D 21:D  0:D 22:L 13:D  0:L
29 Frater, Dylan            1596 2      0:D 10:L 20:D 31:W 15:L 23:L
30 Sknar, Andriy            1011 1.5    0:W 18:L 27:L  0:D 12:L  0:L
31 Sampathkumar, Shyamkumar 1301 1.5    4:L 13:L 33:W 29:L  0:D 26:L
32 Wight, Joshua            1350 1.5   27:L 12:L 34:W 14:L 26:L  0:D
33 Sknar, Andrew            1427 1.5   16:L 14:L 31:L 25:L  0:W  0:D
34 Theodosiou, Andreas      1232 1     19:L 20:L 32:L 26:W 24:L  0:L
35 Sass, Christoph          1300 1      0:D  0:D  0:L 13:L 25:-  0: 
by Swiss Perfect (TM)  www.swissperfect.com


I won't bother putting up the provisional pairings for the last round, as they are pretty meaningless





No comments:

Post a Comment