Sunday, 30 December 2012

Round 1 Upsets at the NZ Chess Champs

The 120th NZ Chess Championship opened today in Wellington, and it could not have had a more dramatic start, in that the favourites of both the Championship and the Major Open lost to vastly lower rated opposition.
Anthony Ker lost as white against Brian Nijman's French Defence in 28 moves. Ben Hague and Scott Wastney, the seeds 2 and 3 respectively both won. Ben's game against Nathan Goodhue was particularly interesting, I thought.

Incidentally, further to my comment on Scott's performance in the Club Championship, Nathan Goodhue informs me that he achieved the same feat of defeating Anthony Ker and Russell Dive in successive rounds himself, back in 1985!

Ross Jackson, number one seed in the Major Open, lost to Nigel Cooper.

Here is Brian's win against a distinctly below par Anthony


Tuesday, 18 December 2012

Pics from last tournament night of 2012

Thanks to Matt Veldhuizen for these


Bob List

Anthony Ker

Alex Johnson

Alan Aldridge (right) v Ian Sellen

Mike Roberts v Jonathon Whittle

Sunday, 16 December 2012

Julian Mazur Final - 100% Scott Wastney


Congratulations to Scott Wastney for winning the tournament with a clean sweep of 7 out of 7.
Also worthy of note are Alok Pandey who beat no fewer than three A grade players on his way to 5th place, and also Andrew Brockway, Mark Wilkins and Robert List.

Just the Christmas party left for this year, hoping to see you all there on Thursday

Cheers




Julian Mazur Memorial 2012 - Round 7

Results

No Name                 Loc  Total  Result   Name                     Loc  Total

 1 Pandey, Alok         1700 [4.5]    0:1    Wastney, Scott           2381 [6]  
 2 Ker, Anthony         2449 [4.5]    1:0    Brockway, Andrew         1798 [4.5]
 3 Wilkins, Mark        1917 [4]      1:0    Pomeroy, Arthur          2111 [4]  
 4 Aldridge, Alan       1959 [4]      0:1    Sellen, Ian              2039 [4]  
 5 List, Robert         1539 [3.5]    0:1    Nijman, Brian            2157 [3.5]
 6 Farrington, Lawrence 1751 [3.5]   .5:.5   Jackson, Ross            2026 [3.5]
 7 Roberts, Mike        1843 [3]      0:1    Whittle, Jonathon        1637 [3]  
 8 Cook, John           1611 [2.5]    0:1    Veldhuizen, Matt         1573 [3]  
 9 Johnson, Alex        1500 [2.5]    0:1    Stone, Andrew            2035 [2.5]
10 Stoeveken, Peter     1917 [2]      1:0    Wight, Joshua            1350 [1.5]
11 Stracy, Don          1828 [2]      +:-    Sampathkumar, Shyamkumar 1301 [1.5]
12 Dive, Russell        2437 [4]      0:0    BYE                                
13 Forster, Bill        2049 [2.5]    0:0    BYE                                
14 Miriyala, Rama Rao   1900 [3]      0:0    BYE                                
15 Hewson, Michael      1857 [3]      0:0    BYE                                
16 Timergazi, Layla     1755 [3]     .5:.5   BYE                                
17 Marney, John         1610 [3.5]   .5:.5   BYE                                
18 Gupta, Saurabh       1600 [2.5]   .5:.5   BYE                                
19 Frater, Dylan        1596 [2]     .5:.5   BYE                                
20 Sknar, Andrew        1427 [1.5]   .5:.5   BYE                                
21 Scott-Howman, Zack   1350 [2.5]    0:0    BYE                                
22 Sknar, Andriy        1011 [1.5]    0:0    BYE                                
23 Theodosiou, Andreas  1232 [1]      0:0    BYE                                

Cross Table

No Name                     Loc  Total  1    2    3    4    5    6    7  

1  Wastney, Scott           2381 7     14:W 20:W 19:W 10:W  2:W  8:W  5:W
2  Ker, Anthony             2449 5.5    0:D  5:W 25:W  3:W  1:L  7:W  6:W
3  Sellen, Ian              2039 5     13:W 24:W  6:D  2:L  4:D 19:W  9:W
4  Wilkins, Mark            1917 5     16:W  6:L 13:W 15:W  3:D  0:D  8:W
5  Pandey, Alok             1700 4.5    7:W  2:L 12:D 25:W 17:W 20:W  1:L
6  Brockway, Andrew         1798 4.5   33:W  4:W  3:D 24:W  0:D  0:D  2:L
7  Nijman, Brian            2157 4.5    5:L 26:W 14:W 19:W  8:D  2:L 16:W
8  Pomeroy, Arthur          2111 4     11:W  0:D 18:W 22:W  7:D  1:L  4:L
9  Aldridge, Alan           1959 4     15:W 18:D 10:L 21:W 12:D 11:W  3:L
10 Dive, Russell            2437 4      0:D 17:W  9:W  1:L 22:W  0:D  0:L
11 Whittle, Jonathon        1637 4      8:L  0:D  0:D 18:W 24:W  9:L 19:W
12 Jackson, Ross            2026 4     21:W 19:L  5:D 27:W  9:D  0:D 14:D
13 Marney, John             1610 4      3:L 32:W  4:L  0:D 31:W 27:W  0:D
14 Farrington, Lawrence     1751 4      1:L 30:W  7:L 32:W 15:W 28:D 12:D
15 Veldhuizen, Matt         1573 4      9:L 34:W 26:W  4:L 14:L 24:W 28:W
16 List, Robert             1539 3.5    4:L 33:W 20:L 35:W 23:D 17:W  7:L
17 Stone, Andrew            2035 3.5    0:D 10:L 28:W 23:W  5:L 16:L 27:W
18 Timergazi, Layla         1755 3.5   34:W  9:D  8:L 11:L 21:W  0:D  0:D
19 Roberts, Mike            1843 3     29:W 12:W  1:L  7:L 26:W  3:L 11:L
20 Hewson, Michael          1857 3     30:W  1:L 16:W  0:D  0:D  5:L  0:L
21 Gupta, Saurabh           1600 3     12:L 29:+  0:D  9:L 18:L 26:W  0:D
22 Miriyala, Rama Rao       1900 3     27:W 31:W  0:D  8:L 10:L  0:D  0:L
23 Stoeveken, Peter         1917 3      0:D 25:D  0:D 17:L 16:D  0:L 32:W
24 Stracy, Don              1828 3     32:W  3:L 31:W  6:L 11:L 15:L 33:+
25 Forster, Bill            2049 2.5   28:W 23:D  2:L  5:L  0:D  0:D  0:L
26 Frater, Dylan            1596 2.5    0:D  7:L 15:D 33:W 19:L 21:L  0:D
27 Johnson, Alex            1500 2.5   22:L 28:W  0:D 12:L 34:W 13:L 17:L
28 Cook, John               1611 2.5   25:L 27:L 17:L 30:W 35:+ 14:D 15:L
29 Scott-Howman, Zack       1350 2.5   19:L 21:-  0:D 34:L 32:W 33:W  0:L
30 Sknar, Andrew            1427 2     20:L 14:L 33:L 28:L  0:W  0:D  0:D
31 Sknar, Andriy            1011 1.5    0:W 22:L 24:L  0:D 13:L  0:L  0:L
32 Wight, Joshua            1350 1.5   24:L 13:L 34:W 14:L 29:L  0:D 23:L
33 Sampathkumar, Shyamkumar 1301 1.5    6:L 16:L 30:W 26:L  0:D 29:L 24:-
34 Theodosiou, Andreas      1232 1     18:L 15:L 32:L 29:W 27:L  0:L  0:L
35 Sass, Christoph          1300 1      0:D  0:D  0:L 16:L 28:-  0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com

Tuesday, 11 December 2012

Julian Mazur round 6 results - 1 week to go

This week was notable for the number of people who asked for byes, turned up late, or just didn't show up at all. Back to normal next time, I hope...

Julian Mazur Memorial 2012 - Round 6

Results

No Name                 Loc  Total  Result   Name                     Loc  Total

 1 Pomeroy, Arthur      2111 [4]      0:1    Wastney, Scott           2381 [5]  
 2 Nijman, Brian        2157 [3.5]    0:1    Ker, Anthony             2449 [3.5]
 3 Hewson, Michael      1857 [3]      0:1    Pandey, Alok             1700 [3.5]
 4 Roberts, Mike        1843 [3]      0:1    Sellen, Ian              2039 [3]  
 5 Whittle, Jonathon    1637 [3]      0:1    Aldridge, Alan           1959 [3]  
 6 Stone, Andrew        2035 [2.5]    0:1    List, Robert             1539 [2.5]
 7 Marney, John         1610 [2.5]    1:0    Johnson, Alex            1500 [2.5]
 8 Veldhuizen, Matt     1573 [2]      1:0    Stracy, Don              1828 [2]  
 9 Scott-Howman, Zack   1350 [1.5]    1:0    Sampathkumar, Shyamkumar 1301 [1.5]
10 Dive, Russell        2437 [3.5]   .5:.5   BYE                                
11 Forster, Bill        2049 [2]     .5:.5   BYE                                
12 Wilkins, Mark        1917 [3.5]   .5:.5   BYE                                
13 Miriyala, Rama Rao   1900 [2.5]   .5:.5   BYE                                
14 Brockway, Andrew     1798 [4]     .5:.5   BYE                                
15 Timergazi, Layla     1755 [2.5]   .5:.5   BYE                                
16 Sknar, Andrew        1427 [1]     .5:.5   BYE                                
17 Sknar, Andriy        1011 [1.5]    0:0    BYE                                
18 Farrington, Lawrence 1751 [3]     .5:.5   Cook, John               1611 [2]  
19 Frater, Dylan        1596 [2]      0:1    Gupta, Saurabh           1600 [1.5]
20 Jackson, Ross        2026 [3]     .5:0    BYE                                
21 Stoeveken, Peter     1917 [2]      0:0    BYE                                
22 Theodosiou, Andreas  1232 [1]      0:0    BYE                                
23 Wight, Joshua        1350 [1]     .5:0    BYE                                

Cross Table

No Name                     Loc  Total  1    2    3    4    5    6  

1  Wastney, Scott           2381 6     14:W 16:W 15:W  7:W  2:W  8:W
2  Ker, Anthony             2449 4.5    0:D  3:W 21:W  5:W  1:L 10:W
3  Pandey, Alok             1700 4.5   10:W  2:L 11:D 21:W 22:W 16:W
4  Brockway, Andrew         1798 4.5   31:W  6:W  5:D 27:W  0:D  0:D
5  Sellen, Ian              2039 4     12:W 27:W  4:D  2:L  6:D 15:W
6  Wilkins, Mark            1917 4     13:W  4:L 12:W 20:W  5:D  0:D
7  Dive, Russell            2437 4      0:D 22:W  9:W  1:L 18:W  0:D
8  Pomeroy, Arthur          2111 4     17:W  0:D 19:W 18:W 10:D  1:L
9  Aldridge, Alan           1959 4     20:W 19:D  7:L 23:W 11:D 17:W
10 Nijman, Brian            2157 3.5    3:L 29:W 14:W 15:W  8:D  2:L
11 Jackson, Ross            2026 3.5   23:W 15:L  3:D 24:W  9:D  0:D
12 Marney, John             1610 3.5    5:L 32:W  6:L  0:D 30:W 24:W
13 List, Robert             1539 3.5    6:L 31:W 16:L 35:W 28:D 22:W
14 Farrington, Lawrence     1751 3.5    1:L 33:W 10:L 32:W 20:W 25:D
15 Roberts, Mike            1843 3     26:W 11:W  1:L 10:L 29:W  5:L
16 Hewson, Michael          1857 3     33:W  1:L 13:W  0:D  0:D  3:L
17 Whittle, Jonathon        1637 3      8:L  0:D  0:D 19:W 27:W  9:L
18 Miriyala, Rama Rao       1900 3     24:W 30:W  0:D  8:L  7:L  0:D
19 Timergazi, Layla         1755 3     34:W  9:D  8:L 17:L 23:W  0:D
20 Veldhuizen, Matt         1573 3      9:L 34:W 29:W  6:L 14:L 27:W
21 Forster, Bill            2049 2.5   25:W 28:D  2:L  3:L  0:D  0:D
22 Stone, Andrew            2035 2.5    0:D  7:L 25:W 28:W  3:L 13:L
23 Gupta, Saurabh           1600 2.5   11:L 26:+  0:D  9:L 19:L 29:W
24 Johnson, Alex            1500 2.5   18:L 25:W  0:D 11:L 34:W 12:L
25 Cook, John               1611 2.5   21:L 24:L 22:L 33:W 35:+ 14:D
26 Scott-Howman, Zack       1350 2.5   15:L 23:-  0:D 34:L 32:W 31:W
27 Stracy, Don              1828 2     32:W  5:L 30:W  4:L 17:L 20:L
28 Stoeveken, Peter         1917 2      0:D 21:D  0:D 22:L 13:D  0:L
29 Frater, Dylan            1596 2      0:D 10:L 20:D 31:W 15:L 23:L
30 Sknar, Andriy            1011 1.5    0:W 18:L 27:L  0:D 12:L  0:L
31 Sampathkumar, Shyamkumar 1301 1.5    4:L 13:L 33:W 29:L  0:D 26:L
32 Wight, Joshua            1350 1.5   27:L 12:L 34:W 14:L 26:L  0:D
33 Sknar, Andrew            1427 1.5   16:L 14:L 31:L 25:L  0:W  0:D
34 Theodosiou, Andreas      1232 1     19:L 20:L 32:L 26:W 24:L  0:L
35 Sass, Christoph          1300 1      0:D  0:D  0:L 13:L 25:-  0: 
by Swiss Perfect (TM)  www.swissperfect.com


I won't bother putting up the provisional pairings for the last round, as they are pretty meaningless





Thursday, 6 December 2012

Scott Wins Julian Mazur with Round to Spare

Congratulations to Scott Wastney for his impressive achievement of winning 6 out of 6 in the Julian Mazur Memorial (one more round to go, and his nearest rival is on 4.5). He defeated Arthur Pomeroy last night, to add to his scalps of Lawrence Farrington, Michael Hewson, Mike Roberts, Russell Dive and Anthony Ker.
Incidentally, does anyone know of a precedent of Russell and Anthony being beaten by the same person in successive rounds?

Here is his victory over Anthony Ker last week:


Tuesday, 4 December 2012

Julian Mazur Round 5 Results and Cross-table

Julian Mazur Memorial 2012 - Round 5

Results

No Name                     Loc  Total  Result   Name                 Loc  Total

 1 Wastney, Scott           2381 [4]      1:0    Ker, Anthony         2449 [3.5]
 2 Nijman, Brian            2157 [3]     .5:.5   Pomeroy, Arthur      2111 [3.5]
 3 Sellen, Ian              2039 [2.5]   .5:.5   Wilkins, Mark        1917 [3]  
 4 Miriyala, Rama Rao       1900 [2.5]    0:1    Dive, Russell        2437 [2.5]
 5 Stone, Andrew            2035 [2.5]    0:1    Pandey, Alok         1700 [2.5]
 6 Jackson, Ross            2026 [2.5]   .5:.5   Aldridge, Alan       1959 [2.5]
 7 Frater, Dylan            1596 [2]      0:1    Roberts, Mike        1843 [2]  
 8 Stracy, Don              1828 [2]      0:1    Whittle, Jonathon    1637 [2]  
 9 Veldhuizen, Matt         1573 [2]      0:1    Farrington, Lawrence 1751 [2]  
10 List, Robert             1539 [2]     .5:.5   Stoeveken, Peter     1917 [1.5]
11 Gupta, Saurabh           1600 [1.5]    0:1    Timergazi, Layla     1755 [1.5]
12 Sknar, Andriy            1011 [1.5]    0:1    Marney, John         1610 [1.5]
13 Johnson, Alex            1500 [1.5]    1:0    Theodosiou, Andreas  1232 [1]  
14 Cook, John               1611 [1]      +:-    Sass, Christoph      1300 [1]  
15 Scott-Howman, Zack       1350 [.5]     1:0    Wight, Joshua        1350 [1]  
16 Sknar, Andrew            1427 [0]      1:0    BYE                            
17 Forster, Bill            2049 [1.5]   .5:.5   BYE                            
18 Hewson, Michael          1857 [2.5]   .5:.5   BYE                            
19 Brockway, Andrew         1798 [3.5]   .5:.5   BYE                            
20 Sampathkumar, Shyamkumar 1301 [1]     .5:.5   BYE                            

Cross Table

No Name                     Loc  Total  1    2    3    4    5  

1  Wastney, Scott           2381 5     15:W 13:W 10:W  7:W  5:W
2  Pomeroy, Arthur          2111 4     12:W  0:D 18:W 16:W  4:D
3  Brockway, Andrew         1798 4     30:W  8:W  9:D 26:W  0:D
4  Nijman, Brian            2157 3.5    6:L 24:W 15:W 10:W  2:D
5  Ker, Anthony             2449 3.5    0:D  6:W 22:W  9:W  1:L
6  Pandey, Alok             1700 3.5    4:W  5:L 11:D 22:W 17:W
7  Dive, Russell            2437 3.5    0:D 17:W 14:W  1:L 16:W
8  Wilkins, Mark            1917 3.5   19:W  3:L 20:W 23:W  9:D
9  Sellen, Ian              2039 3     20:W 26:W  3:D  5:L  8:D
10 Roberts, Mike            1843 3     31:W 11:W  1:L  4:L 24:W
11 Jackson, Ross            2026 3     28:W 10:L  6:D 21:W 14:D
12 Whittle, Jonathon        1637 3      2:L  0:D  0:D 18:W 26:W
13 Hewson, Michael          1857 3     33:W  1:L 19:W  0:D  0:D
14 Aldridge, Alan           1959 3     23:W 18:D  7:L 28:W 11:D
15 Farrington, Lawrence     1751 3      1:L 33:W  4:L 34:W 23:W
16 Miriyala, Rama Rao       1900 2.5   21:W 29:W  0:D  2:L  7:L
17 Stone, Andrew            2035 2.5    0:D  7:L 27:W 25:W  6:L
18 Timergazi, Layla         1755 2.5   35:W 14:D  2:L 12:L 28:W
19 List, Robert             1539 2.5    8:L 30:W 13:L 32:W 25:D
20 Marney, John             1610 2.5    9:L 34:W  8:L  0:D 29:W
21 Johnson, Alex            1500 2.5   16:L 27:W  0:D 11:L 35:W
22 Forster, Bill            2049 2     27:W 25:D  5:L  6:L  0:D
23 Veldhuizen, Matt         1573 2     14:L 35:W 24:W  8:L 15:L
24 Frater, Dylan            1596 2      0:D  4:L 23:D 30:W 10:L
25 Stoeveken, Peter         1917 2      0:D 22:D  0:D 17:L 19:D
26 Stracy, Don              1828 2     34:W  9:L 29:W  3:L 12:L
27 Cook, John               1611 2     22:L 21:L 17:L 33:W 32:+
28 Gupta, Saurabh           1600 1.5   11:L 31:+  0:D 14:L 18:L
29 Sknar, Andriy            1011 1.5    0:W 16:L 26:L  0:D 20:L
30 Sampathkumar, Shyamkumar 1301 1.5    3:L 19:L 33:W 24:L  0:D
31 Scott-Howman, Zack       1350 1.5   10:L 28:-  0:D 35:L 34:W
32 Sass, Christoph          1300 1      0:D  0:D  0:L 19:L 27:-
33 Sknar, Andrew            1427 1     13:L 15:L 30:L 27:L  0:W
34 Wight, Joshua            1350 1     26:L 20:L 35:W 15:L 31:L
35 Theodosiou, Andreas      1232 1     18:L 23:L 34:L 31:W 21:L

Provisional pairing round 6 (will probably change)

No Name                 Loc  Total  Result   Name                     Loc  Total

 1 Pomeroy, Arthur      2111 [4]       :     Wastney, Scott           2381 [5]  
 2 Nijman, Brian        2157 [3.5]     :     Ker, Anthony             2449 [3.5]
 3 Hewson, Michael      1857 [3]       :     Pandey, Alok             1700 [3.5]
 4 Roberts, Mike        1843 [3]       :     Sellen, Ian              2039 [3]  
 5 Farrington, Lawrence 1751 [3]       :     Jackson, Ross            2026 [3]  
 6 Whittle, Jonathon    1637 [3]       :     Aldridge, Alan           1959 [3]  
 7 Stone, Andrew        2035 [2.5]     :     List, Robert             1539 [2.5]
 8 Marney, John         1610 [2.5]     :     Johnson, Alex            1500 [2.5]
 9 Cook, John           1611 [2]       :     Miriyala, Rama Rao       1900 [2.5]
10 Stoeveken, Peter     1917 [2]       :     Frater, Dylan            1596 [2]  
11 Veldhuizen, Matt     1573 [2]       :     Stracy, Don              1828 [2]  
12 Scott-Howman, Zack   1350 [1.5]     :     Sampathkumar, Shyamkumar 1301 [1.5]
13 Wight, Joshua        1350 [1]       :     Gupta, Saurabh           1600 [1.5]
14 Theodosiou, Andreas  1232 [1]      1:0    BYE                                
15 Dive, Russell        2437 [3.5]   .5:.5   BYE                                
16 Forster, Bill        2049 [2]     .5:.5   BYE                                
17 Wilkins, Mark        1917 [3.5]   .5:.5   BYE                                
18 Brockway, Andrew     1798 [4]     .5:.5   BYE                                
19 Timergazi, Layla     1755 [2.5]   .5:.5   BYE                                
20 Sknar, Andrew        1427 [1]     .5:.5   BYE                                
21 Sknar, Andriy        1011 [1.5]   .5:.5   BYE