Wednesday, 25 July 2012

Three Share Blitz Title

The annual Blitz tournament took place at the club on Tuesday, and it was a lot of fun. We had 24 players, which were split into two all-play-all groups of 12, with the top 3 in each group going through to the final. In hindsight, I should probably have had 3 groups of 8, as some people seemed to fade towards the end, so essentially the hard-core insomniacs had the advantage.
There was no Russell Dive, and unfortunately Anthony Ker left after the preliminary rounds. This left the way clear for the second tier of players to make an impact, and it was Brian Nijman, Michael Nyberg and I who came out on top in the end. I owe my success to the end of my last game against Scott, where he was comfortably in the lead on time (10 seconds against 6!!) but he seemed to fall asleep and let his flag fall.
It was nice to see David Paul back in Wellington after a stint up the Kapiti Coast. He picked up a few notable scalps in the preliminaries and did well to make it to the finals.

Blitz group A

Cross Table

No Name Total #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12
1 Ker, Anthony 11 * W W W W W W W W W W W
2 Nyberg, Michael 9.5 L * W W W D W W W W W W
3 Paul, David 9 L L * W W W W W W W W W
4 Forster, Bill 6 L L L * L W W W W W L W
5 Shierlaw, Hamish 6 L L L W * L W W L W W W
6 Jackson, Ross 5.5 L D L L W * L W L W W W
7 Whittle, Jonathon 5 L L L L L W * L W W W W
8 Brockway, Andrew 5 L L L L L L W * W W W W
9 Theodosiou, Andreas 3 L L L L W W L L * L W L
10 Gupta, Saurabh 3 L L L L L L L L W * W W
11 Johnson, Alex 2 L L L W L L L L L L * W
12 Sampathkumar, Shyamkumar 1 L L L L L L L L W L L *

Blitz group B

Cross Table

No Name Total #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12
1 Nijman, Brian 10 * W W L W W W W W W W W
2 Wastney, Scott 9 L * L W W W W W W W W W
3 Sellen, Ian 8.5 L W * W W D W L W W W W
4 Aldridge, Alan 8 W L L * L W W W W W W W
5 Stone, Andrew 8 L L L W * W W W W W W W
6 Timergazi, Layla 6.5 L L D L L * W W W W W W
7 Farrington, Lawrence 5 L L L L L L * W W W W W
8 Cook, John 4 L L W L L L L * L W W W
9 Frater, Dylan 2.5 L L L L L L L W * D L W
10 Wight, Josh 2.5 L L L L L L L L D * W W
11 Sknar, Andriy 1.5 L L L L L L L L W L * D
12 Sknar, Andrew .5 L L L L L L L L L L D *

Blitz Final

Cross Table

No Name Total #1 #2 #3 #4 #5 #6
1 Sellen, Ian 3.5 * L W W D W
2 Nyberg, Michael 3.5 W * D L W W
3 Nijman, Brian 3.5 L D * W W W
4 Wastney, Scott 3 L W L * W W
5 Forster, Bill 1 D L L L * D
6 Paul, David .5 L L L L D *



Sunday, 22 July 2012

Blitz Tournament 24th July 2012

Just a reminder about the annual BLITZ TOURNAMENT taking place at Wellington Chess Club, Turnbull House, at 8 pm on Tuesday 24th July

5 minutes on the clock for all moves.

Everyone welcome!

Sunday, 15 July 2012

Wednesday, 11 July 2012

Club Rapid 2012 Final Results


Here are the final results in the Club Rapid that ended on Tuesday. Congratulations to Anthony on his victory!

More to follow...

Round 9

Results

No Name                Total  Result   Name                 Total

 1 Ker, Anthony        [7]      1:0    Pomeroy, Arthur      [4.5]
 2 Sellen, Ian         [5.5]    0:1    Dive, Russell        [6]  
 3 Aldridge, Alan      [5]      0:1    Wastney, Scott       [5.5]
 4 Nyberg, Michael     [5]      1:0    Farrington, Lawrence [4.5]
 5 Nijman, Brian       [5]      1:0    Stone, Andrew        [4]  
 6 Jackson, Ross       [4]      1:0    Heaton, Ken          [4]  
 7 Stoeveken, Peter    [4]      0:1    Miriyala, Rama Rao   [3.5]
 8 Brockway, Andrew    [3.5]    1:0    Cook, John           [3]  
 9 Johnson, Alex       [2]      0:1    Frater, Dylan        [3]  
10 Sknar, Andrew       [2]      0:0    Sknar, Andriy        [1]  
11 Theodosiou, Andreas [1]      1:0    BYE                       
12 Forster, Bill       [5]      =:=    BYE                       
13 Meyer, Marany       [4]      0:0    BYE                       
14 Roberts, Mike       [5]      =:=    BYE                       
15 Shierlaw, Hamish    [3.5]    =:=    BYE                       
16 Timergazi, Irek     [3]      =:=    BYE                       


Round 10

Results

No Name                 Total  Result   Name               Total

 1 Jackson, Ross        [5]      0:1    Ker, Anthony       [8]  
 2 Dive, Russell        [7]      1:0    Nijman, Brian      [6]  
 3 Wastney, Scott       [6.5]    1:0    Sellen, Ian        [5.5]
 4 Aldridge, Alan       [5]      0:1    Nyberg, Michael    [6]  
 5 Pomeroy, Arthur      [4.5]    1:0    Brockway, Andrew   [4.5]
 6 Farrington, Lawrence [4.5]    0:1    Miriyala, Rama Rao [4.5]
 7 Heaton, Ken          [4]      1:0    Stoeveken, Peter   [4]  
 8 Cook, John           [3]      1:0    Frater, Dylan      [4]  
 9 Stone, Andrew        [4]      1:0    Johnson, Alex      [2]  
10 Forster, Bill        [5.5]    =:=    BYE                     
11 Meyer, Marany        [4]      0:0    BYE                     
12 Roberts, Mike        [5.5]    =:=    BYE                     
13 Shierlaw, Hamish     [4]      =:=    BYE                     
14 Timergazi, Irek      [3.5]    =:=    BYE                     
15 Sknar, Andrew        [2]      0:0    BYE                     
16 Timergazi, Layla     [5]      =:=    BYE                     
17 Theodosiou, Andreas  [2]      0:0    BYE                     
18 Sknar, Andriy        [1]      0:0    BYE                     



Final Cross Table
1  Ker, Anthony             2375 9     19:W  8:W  5:W  2:W  0:D  0:D  4:W  3:W  9:W 14:W
2  Dive, Russell            2356 8     15:W  7:W  9:W  1:L  3:L 20:W 12:W  4:W  8:W  5:W
3  Wastney, Scott           2278 7.5   17:W 11:W  6:W  5:W  2:W  4:L  9:D  1:L 13:W  8:W
4  Nyberg, Michael          2039 7     18:W  6:L 11:W  8:W 12:W  3:W  1:L  2:L 16:W 13:W
5  Nijman, Brian            2080 6     23:W 20:W  1:L  3:L 17:W 16:L 14:W  9:W 12:W  2:L
6  Roberts, Mike            1691 6     25:W  4:W  3:L  7:L 22:W  8:D 10:D 18:W  0:D  0:D
7  Forster, Bill            1969 6     24:W  2:L 17:W  6:W 20:W 12:L 16:W  8:L  0:D  0:D
8  Sellen, Ian              1926 5.5   10:W  1:L 16:W  4:L 14:W  6:D 22:W  7:W  2:L  3:L
9  Pomeroy, Arthur          1985 5.5   21:W 16:W  2:L 13:W  0:D  0:D  3:D  5:L  1:L 17:W
10 Timergazi, Layla         1399 5.5    8:L 19:W 15:W 12:L 13:D 17:W  6:D 16:D  0:D  0:D
11 Miriyala, Rama Rao       1800 5.5   22:W  3:L  4:L 14:L 23:W 21:W 18:L 17:D 19:W 16:W
12 Stone, Andrew            1906 5      0:D  0:D 23:W 10:W  4:L  7:W  2:L 13:L  5:L 25:W
13 Aldridge, Alan           1813 5      0:D  0:D 21:W  9:L 10:D 14:D 19:W 12:W  3:L  4:L
14 Jackson, Ross            1881 5      0:D  0:D 18:D 11:W  8:L 13:D  5:L 23:W 15:W  1:L
15 Heaton, Ken              1667 5      2:L 24:L 10:L 27:W 25:W 22:L 26:W 21:W 14:L 19:W
16 Farrington, Lawrence     1794 4.5   27:W  9:L  8:L 21:W 24:W  5:W  7:L 10:D  4:L 11:L
17 Brockway, Andrew         1648 4.5    3:L 22:W  7:L 25:W  5:L 10:L 24:W 11:D 23:W  9:L
18 Shierlaw, Hamish         1483 4.5    4:L 25:W 14:D 20:L 19:L 26:W 11:W  6:L  0:D  0:D
19 Stoeveken, Peter         1671 4      1:L 10:L  0:D  0:D 18:W 24:W 13:L 22:W 11:L 15:L
20 Meyer, Marany            1860 4     26:W  5:L 24:W 18:W  7:L  2:L  0:D  0:D  0:L  0:L
21 Timergazi, Irek          1437 4      9:L 27:W 13:L 16:L 26:W 11:L 25:W 15:L  0:D  0:D
22 Frater, Dylan            1259 4     11:L 17:L 27:W 26:W  6:L 15:W  8:L 19:L 25:W 23:L
23 Cook, John               1648 4      5:L 26:W 12:L 24:L 11:L 25:W 27:W 14:L 17:L 22:W
24 Sknar, Andrew            1421 2      7:L 15:W 20:L 23:W 16:L 19:L 17:L 25:L 27:L  0:L
25 Johnson, Alex                 2      6:L 18:L 26:W 17:L 15:L 23:L 21:L 24:W 22:L 12:L
26 Theodosiou, Andreas      1344 2     20:L 23:L 25:L 22:L 21:L 18:L 15:L 27:W  0:W  0:L
27 Sknar, Andriy            1053 1     16:L 21:L 22:L 15:L  0:D  0:D 23:L 26:L 24:L  0:L

Wednesday, 4 July 2012

Club Rapid Rounds 7 and 8

I'm not sure what happened on Saturday, but Anthony returned to form yesterday for rounds 7 and 8 of the Rapid, defeating Michael Nyberg then Scott Wastney. He has now played against and beaten all his main rivals, so is very clear favourite to take the title when the event finishes next week. Russell is a point behind, and then Scott half a point behind that. I'm equal in points with Scott, thanks to winning a tactical skirmish against Bill Forster that could have gone either way. Congratulations to Alex Johnson for his first win at the club, always an important milestone!

Cross Table

No Name                 Rtg Loc  Total  1    2    3    4    5    6    7    8  

1  Ker, Anthony             2375 7     15:W  4:W  8:W  2:W  0:D  0:D  5:W  3:W
2  Dive, Russell            2356 6     17:W  6:W 10:W  1:L  3:L 16:W 13:W  5:W
3  Wastney, Scott           2278 5.5   18:W 20:W  7:W  8:W  2:W  5:L 10:D  1:L
4  Sellen, Ian              1926 5.5   11:W  1:L 12:W  5:L 14:W  7:D 21:W  6:W
5  Nyberg, Michael          2039 5     19:W  7:L 20:W  4:W 13:W  3:W  1:L  2:L
6  Forster, Bill            1969 5     24:W  2:L 18:W  7:W 16:W 13:L 12:W  4:L
7  Roberts, Mike            1691 5     25:W  5:W  3:L  6:L 21:W  4:D 11:D 19:W
8  Nijman, Brian            2080 5     23:W 16:W  1:L  3:L 18:W 12:L 14:W 10:W
9  Aldridge, Alan           1813 5      0:D  0:D 22:W 10:L 11:D 14:D 15:W 13:W
10 Pomeroy, Arthur          1985 4.5   22:W 12:W  2:L  9:W  0:D  0:D  3:D  8:L
11 Timergazi, Layla         1399 4.5    4:L 15:W 17:W 13:L  9:D 18:W  7:D 12:D
12 Farrington, Lawrence     1794 4.5   26:W 10:L  4:L 22:W 24:W  8:W  6:L 11:D
13 Stone, Andrew            1906 4      0:D  0:D 23:W 11:W  5:L  6:W  2:L  9:L
14 Jackson, Ross            1881 4      0:D  0:D 19:D 20:W  4:L  9:D  8:L 23:W
15 Stoeveken, Peter         1671 4      1:L 11:L  0:D  0:D 19:W 24:W  9:L 21:W
16 Meyer, Marany            1860 4     27:W  8:L 24:W 19:W  6:L  2:L  0:D  0:D
17 Heaton, Ken              1667 4      2:L 24:L 11:L 26:W 25:W 21:L 27:W 22:W
18 Brockway, Andrew         1648 3.5    3:L 21:W  6:L 25:W  8:L 11:L 24:W 20:D
19 Shierlaw, Hamish         1483 3.5    5:L 25:W 14:D 16:L 15:L 27:W 20:W  7:L
20 Miriyala, Rama Rao       1800 3.5   21:W  3:L  5:L 14:L 23:W 22:W 19:L 18:D
21 Frater, Dylan            1259 3     20:L 18:L 26:W 27:W  7:L 17:W  4:L 15:L
22 Timergazi, Irek          1437 3     10:L 26:W  9:L 12:L 27:W 20:L 25:W 17:L
23 Cook, John               1648 3      8:L 27:W 13:L 24:L 20:L 25:W 26:W 14:L
24 Sknar, Andrew            1421 2      6:L 17:W 16:L 23:W 12:L 15:L 18:L 25:L
25 Johnson, Alex                 2      7:L 19:L 27:W 18:L 17:L 23:L 22:L 24:W
26 Sknar, Andriy            1053 1     12:L 22:L 21:L 17:L  0:D  0:D 23:L 27:L
27 Theodosiou, Andreas      1344 1     16:L 23:L 25:L 21:L 22:L 19:L 17:L 26:W 
 
 

Club Rapid 2012 - Round 7

Results

No Name                Total  Result   Name                 Total

 1 Ker, Anthony        [5]      1:0    Nyberg, Michael      [5]  
 2 Wastney, Scott      [5]      =:=    Pomeroy, Arthur      [4]  
 3 Dive, Russell       [4]      1:0    Stone, Andrew        [4]  
 4 Forster, Bill       [4]      1:0    Farrington, Lawrence [4]  
 5 Roberts, Mike       [3.5]    =:=    Timergazi, Layla     [3.5]
 6 Frater, Dylan       [3]      0:1    Sellen, Ian          [3.5]
 7 Jackson, Ross       [3]      0:1    Nijman, Brian        [3]  
 8 Stoeveken, Peter    [3]      0:1    Aldridge, Alan       [3]  
 9 Shierlaw, Hamish    [2.5]    1:0    Miriyala, Rama Rao   [3]  
10 Brockway, Andrew    [2]      1:0    Sknar, Andrew        [2]  
11 Sknar, Andriy       [1]      0:1    Cook, John           [2]  
12 Timergazi, Irek     [2]      1:0    Johnson, Alex        [1]  
13 Theodosiou, Andreas [0]      0:1    Heaton, Ken          [2]  
14 Meyer, Marany       [3]      =:=    BYE 
 
 

Club Rapid 2012 - Round 8

Results

No Name                 Total  Result   Name                Total

 1 Wastney, Scott       [5.5]    0:1    Ker, Anthony        [6]  
 2 Dive, Russell        [5]      1:0    Nyberg, Michael     [5]  
 3 Sellen, Ian          [4.5]    1:0    Forster, Bill       [5]  
 4 Pomeroy, Arthur      [4.5]    0:1    Nijman, Brian       [4]  
 5 Stone, Andrew        [4]      0:1    Aldridge, Alan      [4]  
 6 Farrington, Lawrence [4]      =:=    Timergazi, Layla    [4]  
 7 Roberts, Mike        [4]      1:0    Shierlaw, Hamish    [3.5]
 8 Cook, John           [3]      0:1    Jackson, Ross       [3]  
 9 Miriyala, Rama Rao   [3]      =:=    Brockway, Andrew    [3]  
10 Frater, Dylan        [3]      0:1    Stoeveken, Peter    [3]  
11 Heaton, Ken          [3]      1:0    Timergazi, Irek     [3]  
12 Sknar, Andrew        [2]      0:1    Johnson, Alex       [1]  
13 Sknar, Andriy        [1]      0:1    Theodosiou, Andreas [0]  
14 Meyer, Marany        [3.5]    =:=    BYE 
 
 

Provisional draw for round 9

No Name                Total  Result   Name                 Total

 1 Ker, Anthony        [7]       :     Pomeroy, Arthur      [4.5]
 2 Sellen, Ian         [5.5]     :     Dive, Russell        [6]  
 3 Aldridge, Alan      [5]       :     Wastney, Scott       [5.5]
 4 Nyberg, Michael     [5]       :     Farrington, Lawrence [4.5]
 5 Nijman, Brian       [5]       :     Stone, Andrew        [4]  
 6 Jackson, Ross       [4]       :     Heaton, Ken          [4]  
 7 Stoeveken, Peter    [4]       :     Miriyala, Rama Rao   [3.5]
 8 Brockway, Andrew    [3.5]     :     Cook, John           [3]  
 9 Johnson, Alex       [2]       :     Frater, Dylan        [3]  
10 Sknar, Andrew       [2]       :     Sknar, Andriy        [1]  
11 Theodosiou, Andreas [1]      1:0    BYE                       
12 Forster, Bill       [5]      =:=    BYE                       
13 Meyer, Marany       [4]      0:0    BYE                       
14 Roberts, Mike       [5]      =:=    BYE                       
15 Shierlaw, Hamish    [3.5]    =:=    BYE                       
16 Timergazi, Irek     [3]      =:=    BYE                       
17 Timergazi, Layla    [4.5]    =:=    BYE