The top of the table has a vaguely familiar look about it, with Anthony and Russell shaking off Michael Nyberg to lead by themselves. Anthony scored important victories over Michael and Nic Croad, subduing the main obvious sources of opposition to their duopoly.
Performing well last night were new boy Roger Perry (beat Brian Nijman and Andrew Stone, now joint 3rd on 6 points) and Andrew Brockway (against John MacDonald and Mark Wilkins, now on 5).
Further down the list, William Scarlett won twice, as did Karthik Konakanchi, one of his wins being against his little brother.
Also gaining the full 2 points last night was Pat Cunningham, although one of them was by default.
Thanks to Pat for providing his victory over John MacDonald, inspired, he says, by watching the battle between Lawrence and Bruce in the previous round:
Here is the end of my abysmal effort against Russell Dive in round 8:
Round 7
No Name Loc Total Result Name Loc Total
1 Nyberg, Michael 2041 [5] 0:1 Ker, Anthony 2361 [5]
2 Stone, Andrew 1919 [4.5] 0:1 Dive, Russell 2384 [5]
3 Aldridge, Alan 1907 [4] 0:1 Croad, Nic 2345 [4]
4 Nijman, Brian 2067 [4] 0:1 Perry, Roger 1808 [4]
5 Timergazi, Layla 1826 [4] 0:1 Jackson, Ross 1965 [4]
6 Farrington, Lawrence 1683 [3.5] 0:1 Kay, Bruce 1681 [3]
7 Wilkins, Mark 1750 [3] 1:0 Rose, Nathan 1300 [3]
8 Rossiter, Philip 1700 [3] 0:1 List, Robert 1561 [3]
9 MacDonald, John 1561 [3] 0:1 Brockway, Andrew 1654 [3]
10 Anderson, Gordon 1647 [3] 0:1 Sole, Michael 1500 [3]
11 Wight, Joshua 1204 [2] -:+ Cunningham, Pat 1563 [2.5]
12 Konakanchi, Karthik 1288 [2] 1:0 Collings, Alex [2]
13 Scarlett, William [2] 1:0 Aumeier, Beate 1090 [2]
14 Sknar, Andriy 940 [2] 0:1 Konakanchi, Pramodh [2]
15 Sole, Chris [2] 0:1 Bennett, Sarah 901 [1.5]
16 Meravanage, Satwik [1] 0:1 Bailey, Daniel [1]
17 Sellen, Ian 1911 [4.5] =:= BYE
18 Stoeveken, Peter 1662 [3] =:= BYE
Round 8
No Name Loc Total Result Name Loc Total
1 Dive, Russell 2384 [6] 1:0 Sellen, Ian 1911 [5]
2 Croad, Nic 2345 [5] 0:1 Ker, Anthony 2361 [6]
3 Jackson, Ross 1965 [5] 0:1 Nyberg, Michael 2041 [5]
4 Perry, Roger 1808 [5] 1:0 Stone, Andrew 1919 [4.5]
5 List, Robert 1561 [4] 0:1 Nijman, Brian 2067 [4]
6 Kay, Bruce 1681 [4] 0:1 Aldridge, Alan 1907 [4]
7 Sole, Michael 1500 [4] 0:1 Timergazi, Layla 1826 [4]
8 Brockway, Andrew 1654 [4] 1:0 Wilkins, Mark 1750 [4]
9 Rossiter, Philip 1700 [3] 1:0 Farrington, Lawrence 1683 [3.5]
10 MacDonald, John 1561 [3] 0:1 Cunningham, Pat 1563 [3.5]
11 Rose, Nathan 1300 [3] 1:0 Anderson, Gordon 1647 [3]
12 Konakanchi, Pramodh [3] 0:1 Konakanchi, Karthik 1288 [3]
13 Bennett, Sarah 901 [2.5] 0:1 Scarlett, William [3]
14 Aumeier, Beate 1090 [2] 0:1 Collings, Alex [2]
15 Bailey, Daniel [2] 0:1 Sole, Chris [2]
16 Sknar, Andriy 940 [2] 1:0 Meravanage, Satwik [1]
17 Stoeveken, Peter 1662 [3.5] =:= BYE
18 Wight, Joshua 1204 [2] =:= BYE
Cross Table
No Name Rtg Loc Total 1 2 3 4 5 6 7 8
1 Ker, Anthony 2361 7 13:W 7:W 12:L 4:W 6:W 2:W 3:W 5:W
2 Dive, Russell 2384 7 11:W 32:W 6:W 3:W 5:W 1:L 12:W 8:W
3 Nyberg, Michael 2041 6 19:W 17:W 15:W 2:L 14:W 5:W 1:L 6:W
4 Perry, Roger 1808 6 31:W 5:L 20:W 1:L 25:W 24:W 10:W 12:W
5 Croad, Nic 2345 5 14:W 4:W 9:W 12:W 2:L 3:L 7:W 1:L
6 Jackson, Ross 1965 5 36:W 16:W 2:L 15:W 1:L 17:W 9:W 3:L
7 Aldridge, Alan 1907 5 30:W 1:L 8:D 21:D 11:W 14:W 5:L 18:W
8 Sellen, Ian 1911 5 20:W 23:D 7:D 25:W 10:W 12:D 0:D 2:L
9 Timergazi, Layla 1826 5 27:W 10:W 5:L 14:L 13:W 15:W 6:L 19:W
10 Nijman, Brian 2067 5 24:W 9:L 23:W 17:W 8:L 16:W 4:L 14:W
11 Brockway, Andrew 1654 5 2:L 15:L 31:W 20:W 7:L 27:W 24:W 16:W
12 Stone, Andrew 1919 4.5 22:W 18:W 1:W 5:L 23:W 8:D 2:L 4:L
13 Cunningham, Pat 1563 4.5 1:L 27:W 19:W 32:D 9:L 23:L 30:+ 24:W
14 List, Robert 1561 4 5:L 33:W 16:W 9:W 3:L 7:L 17:W 10:L
15 Stoeveken, Peter 1662 4 29:W 11:W 3:L 6:L 21:W 9:L 0:D 0:D
16 Wilkins, Mark 1750 4 34:W 6:L 14:L 27:W 19:W 10:L 22:W 11:L
17 Rossiter, Philip 1700 4 26:W 3:L 35:W 10:L 22:W 6:L 14:L 23:W
18 Kay, Bruce 1681 4 21:W 12:L 0:D 0:D 24:L 30:W 23:W 7:L
19 Sole, Michael 1500 4 3:L 31:W 13:L 26:W 16:L 21:W 25:W 9:L
20 Konakanchi, Karthik 1288 4 8:L 29:W 4:L 11:L 30:D 31:D 26:W 28:W
21 Scarlett, William 4 18:L 30:D 28:W 7:D 15:L 19:L 33:W 31:W
22 Rose, Nathan 1300 4 12:L 26:L 34:W 35:W 17:L 29:W 16:L 25:W
23 Farrington, Lawrence 1683 3.5 28:W 8:D 10:L 30:W 12:L 13:W 18:L 17:L
24 MacDonald, John 1561 3 10:L 34:W 32:L 28:W 18:W 4:L 11:L 13:L
25 Anderson, Gordon 1647 3 0:D 0:D 26:W 8:L 4:L 28:W 19:L 22:L
26 Collings, Alex 3 17:L 22:W 25:L 19:L 27:L 0:W 20:L 33:W
27 Sknar, Andriy 940 3 9:L 13:L 29:W 16:L 26:W 11:L 28:L 35:W
28 Konakanchi, Pramodh 3 23:L 36:W 21:L 24:L 31:W 25:L 27:W 20:L
29 Sole, Chris 3 15:L 20:L 27:L 0:W 33:W 22:L 31:L 34:W
30 Wight, Joshua 1204 2.5 7:L 21:D 36:+ 23:L 20:D 18:L 13:- 0:D
31 Bennett, Sarah 901 2.5 4:L 19:L 11:L 34:W 28:L 20:D 29:W 21:L
32 Boardman, Jeff 1838 2.5 33:W 2:L 24:W 13:D 0: 0: 0: 0:
33 Aumeier, Beate 1090 2 32:L 14:L 0:D 0:D 29:L 34:W 21:L 26:L
34 Bailey, Daniel 2 16:L 24:L 22:L 31:L 0:W 33:L 35:W 29:L
35 Meravanage, Satwik 1 0:D 0:D 17:L 22:L 0:L 0:L 34:L 27:L
36 Facchini, Fabrizio 1445 0 6:L 28:L 30:- 0:- 0: 0: 0: 0:
Provisional Round 9 Pairings
No Name Loc Total Result Name Loc Total
1 Dive, Russell 2384 [7] : Perry, Roger 1808 [6]
2 Ker, Anthony 2361 [7] : Nijman, Brian 2067 [5]
3 Nyberg, Michael 2041 [6] : Brockway, Andrew 1654 [5]
4 Sellen, Ian 1911 [5] : Croad, Nic 2345 [5]
5 Aldridge, Alan 1907 [5] : Jackson, Ross 1965 [5]
6 Wilkins, Mark 1750 [4] : Cunningham, Pat 1563 [4.5]
7 Scarlett, William [4] : Rossiter, Philip 1700 [4]
8 Kay, Bruce 1681 [4] : List, Robert 1561 [4]
9 Stoeveken, Peter 1662 [4] : Sole, Michael 1500 [4]
10 Farrington, Lawrence 1683 [3.5] : Rose, Nathan 1300 [4]
11 Anderson, Gordon 1647 [3] : Sknar, Andriy 940 [3]
12 Sole, Chris [3] : MacDonald, John 1561 [3]
13 Collings, Alex [3] : Bennett, Sarah 901 [2.5]
14 Wight, Joshua 1204 [2.5] : Bailey, Daniel [2]
15 Meravanage, Satwik [1] : Aumeier, Beate 1090 [2]
16 Stone, Andrew 1919 [4.5] =:= BYE
17 Timergazi, Layla 1826 [5] =:= BYE
18 Konakanchi, Karthik 1288 [4] =:= BYE
19 Konakanchi, Pramodh [3] =:= BYE