Thursday, 20 February 2014

Summer Cup 3 - Russell v Layla Sensation!

The wonderful and talented 12 year old Layla Timergazi scaled new heights last night when she held the NZ number 2 to an exciting draw. Here is the game:





Summer Cup 2014 - Round 3

Results

No Name                     Total  Result   Name                 Total

 1 Dive, Russell            [2]      =:=    Timergazi, Layla     [2]  
 2 Jackson, Ross            [2]      =:=    Stracy, Don          [2]  
 3 Ker, Anthony             [1.5]    1:0    Rossiter, Philip     [1.5]
 4 Forster, Bill            [1.5]    =:=    Pomeroy, Arthur      [1.5]
 5 Cunningham, Patrick      [1.5]    0:1    Van der Hoorn, Mark  [1]  
 6 Sellen, Ian              [1]      1:0    List, Robert         [1]  
 7 Tionko, Efrain           [1]      0:1    Farrington, Lawrence [1]  
 8 Aldridge, Alan           [1]      1:0    Baker, Jack          [1]  
 9 Meravanage, Satwik       [1]      0:1    Stoeveken, Peter     [1]  
10 Nicholls, Alistair       [1]      1:0    Wight, Joshua        [1]  
11 Aumeier, Beate           [1]      0:1    Roberts, Michael     [1]  
12 Brockway, Andrew         [.5]     1:0    Collings, Alex       [.5] 
13 Bennett, Sarah           [.5]     0:1    Theodosiou, Andreas  [0]  
14 Sknar, Andriy            [0]      0:1    Sknar, Andrew        [0]  
15 Konakanchi, Karthik      [0]      1:0    MacDonald, John      [1]  
16 Meyer, Marany            [1.5]    =:=    BYE                       
17 Nyberg, Michael          [2]      =:=    BYE                       
18 Marney, John             [1]      =:=    BYE                       
19 Drinkwater, Blaise       [1]      =:=    BYE                       
20 Sampathkumar, Shyamkumar [0]      =:=    BYE                       
21 Mouat, Bill              [1]      =:=    BYE                       

Cross Table

No Name                     Rtg Loc  Total  1    2    3  

1  Dive, Russell                2441 2.5   12:W 14:W  4:D
2  Jackson, Ross                2000 2.5   32:W  7:W  6:D
3  Nyberg, Michael              2021 2.5   22:W 15:W  0:D
4  Timergazi, Layla             1952 2.5   24:W 20:W  1:D
5  Ker, Anthony                 2423 2.5    0:D 23:W 17:W
6  Stracy, Don                  1870 2.5   33:W 19:W  2:D
7  Farrington, Lawrence         1721 2     13:W  2:L 26:W
8  Pomeroy, Arthur              2115 2     18:D 21:W  9:D
9  Forster, Bill                2054 2     25:W 17:D  8:D
10 Van der Hoorn, Mark          2232 2      0:D  0:D 18:W
11 Meyer, Marany                2062 2      0:D 34:W  0:D
12 Roberts, Michael             1814 2      1:L 24:W 28:W
13 Sellen, Ian                  2112 2      7:L 31:W 25:W
14 Stoeveken, Peter             1861 2     37:W  1:L 29:W
15 Nicholls, Alistair           1848 2     36:W  3:L 23:W
16 Aldridge, Alan               1964 2     23:L 33:W 27:W
17 Rossiter, Philip             1835 1.5   29:W  9:D  5:L
18 Cunningham, Patrick          1783 1.5    8:D 35:W 10:L
19 Mouat, Bill                       1.5    0:W  6:L  0:D
20 Marney, John                 1675 1.5   31:W  4:L  0:D
21 Brockway, Andrew             1769 1.5    0:D  8:L 35:W
22 Drinkwater, Blaise           1450 1.5    3:L 36:W  0:D
23 Wight, Joshua                1253 1     16:W  5:L 15:L
24 Konakanchi, Karthik          1235 1      4:L 12:L 30:W
25 List, Robert                 1670 1      9:L 37:W 13:L
26 Tionko, Efrain               1966 1      0:D  0:D  7:L
27 Baker, Jack                       1      0:D  0:D 16:L
28 Aumeier, Beate               995  1      0:D  0:D 12:L
29 Meravanage, Satwik                1     17:L 32:W 14:L
30 MacDonald, John              1400 1      0:D  0:D 24:L
31 Sknar, Andrew                1370 1     20:L 13:L 37:W
32 Theodosiou, Andreas          1374 1      2:L 29:L 34:W
33 Sampathkumar, Shyamkumar     1228 .5     6:L 16:L  0:D
34 Bennett, Sarah               860  .5     0:D 11:L 32:L
35 Collings, Alex                    .5     0:D 18:L 21:L
36 Konakanchi, Pramodh               0     15:L 22:L  0: 
37 Sknar, Andriy                929  0     14:L 25:L 31:L

Provisional draw for round 4

No Name                 Total  Result   Name                     Total

 1 Jackson, Ross        [2.5]     :     Dive, Russell            [2.5]
 2 Timergazi, Layla     [2.5]     :     Ker, Anthony             [2.5]
 3 Stracy, Don          [2.5]     :     Nyberg, Michael          [2.5]
 4 Van der Hoorn, Mark  [2]       :     Aldridge, Alan           [2]  
 5 Pomeroy, Arthur      [2]       :     Nicholls, Alistair       [2]  
 6 Stoeveken, Peter     [2]       :     Sellen, Ian              [2]  
 7 Roberts, Michael     [2]       :     Meyer, Marany            [2]  
 8 Farrington, Lawrence [2]       :     Forster, Bill            [2]  
 9 Rossiter, Philip     [1.5]     :     Mouat, Bill              [1.5]
10 Marney, John         [1.5]     :     Cunningham, Patrick      [1.5]
11 Drinkwater, Blaise   [1.5]     :     Brockway, Andrew         [1.5]
12 Baker, Jack          [1]       :     Tionko, Efrain           [1]  
13 List, Robert         [1]       :     Konakanchi, Karthik      [1]  
14 Theodosiou, Andreas  [1]       :     Aumeier, Beate           [1]  
15 Sknar, Andrew        [1]       :     Meravanage, Satwik       [1]  
16 MacDonald, John      [1]       :     Wight, Joshua            [1]  
17 Collings, Alex       [.5]      :     Sampathkumar, Shyamkumar [.5] 
18 Bennett, Sarah       [.5]      :     Sknar, Andriy            [0]  

Friday, 14 February 2014

Summer Cup Round 2

After the fun and games of round 1, the nearest we got to an upset on Thursday was Philip Rossiter drawing with Bill Forster. Welcome to Alex Collings, another Thorndon School veteran, and also to Jack Baker who will be joining the tournament in round 3. Beate Aumeier will also be back from her travels and join the tournament then.

Summer Cup 2014 - Round 2

Results

No Name                     Total  Result   Name                Total

 1 Stoeveken, Peter         [1]      0:1    Dive, Russell       [1]  
 2 Rossiter, Philip         [1]      =:=    Forster, Bill       [1]  
 3 Nyberg, Michael          [1]      1:0    Nicholls, Alistair  [1]  
 4 Farrington, Lawrence     [1]      0:1    Jackson, Ross       [1]  
 5 Timergazi, Layla         [1]      1:0    Marney, John        [1]  
 6 Mouat, Bill              [1]      0:1    Stracy, Don         [1]  
 7 Wight, Joshua            [1]      0:1    Ker, Anthony        [.5] 
 8 Pomeroy, Arthur          [.5]     1:0    Brockway, Andrew    [.5] 
 9 Meyer, Marany            [.5]     1:0    Bennett, Sarah      [.5] 
10 Collings, Alex           [.5]     0:1    Cunningham, Patrick [.5] 
11 Sknar, Andrew            [0]      0:1    Sellen, Ian         [0]  
12 Sampathkumar, Shyamkumar [0]      0:1    Aldridge, Alan      [0]  
13 Roberts, Michael         [0]      1:0    Konakanchi, Karthik [0]  
14 List, Robert             [0]      1:0    Sknar, Andriy       [0]  
15 Konakanchi, Pramodh      [0]      0:1    Drinkwater, Blaise  [0]  
16 Theodosiou, Andreas      [0]      0:1    Meravanage, Satwik  [0]  
17 Van der Hoorn, Mark      [.5]     =:=    BYE                      
18 Tionko, Efrain           [.5]     =:=    BYE                      
19 Aumeier, Beate           [.5]     =:=    BYE                      
20 Baker, Jack              [.5]     =:=    BYE                      

Cross Table

No Name                     Rtg Loc  Total  1    2  

1  Dive, Russell                2441 2     22:W 15:W
2  Nyberg, Michael              2021 2     23:W 16:W
3  Jackson, Ross                2000 2     31:W 12:W
4  Timergazi, Layla             1952 2     32:W 17:W
5  Stracy, Don                  1870 2     33:W 13:W
6  Forster, Bill                2054 1.5   24:W  7:D
7  Rossiter, Philip             1835 1.5   25:W  6:D
8  Ker, Anthony                 2423 1.5    0:D 14:W
9  Pomeroy, Arthur              2115 1.5   10:D 28:W
10 Cunningham, Patrick          1783 1.5    9:D 30:W
11 Meyer, Marany                2062 1.5    0:D 29:W
12 Farrington, Lawrence         1721 1     26:W  3:L
13 Mouat, Bill                       1      0:W  5:L
14 Wight, Joshua                1253 1     27:W  8:L
15 Stoeveken, Peter             1861 1     35:W  1:L
16 Nicholls, Alistair           1848 1     36:W  2:L
17 Marney, John                 1675 1     34:W  4:L
18 Van der Hoorn, Mark          2232 1      0:D  0:D
19 Tionko, Efrain               1966 1      0:D  0:D
20 Baker, Jack                       1      0:D  0:D
21 Aumeier, Beate               995  1      0:D  0:D
22 Roberts, Michael             1814 1      1:L 32:W
23 Drinkwater, Blaise           1450 1      2:L 36:W
24 List, Robert                 1670 1      6:L 35:W
25 Meravanage, Satwik                1      7:L 31:W
26 Sellen, Ian                  2112 1     12:L 34:W
27 Aldridge, Alan               1964 1     14:L 33:W
28 Brockway, Andrew             1769 .5     0:D  9:L
29 Bennett, Sarah               860  .5     0:D 11:L
30 Collings, Alex                    .5     0:D 10:L
31 Theodosiou, Andreas          1374 0      3:L 25:L
32 Konakanchi, Karthik          1235 0      4:L 22:L
33 Sampathkumar, Shyamkumar     1228 0      5:L 27:L
34 Sknar, Andrew                1370 0     17:L 26:L
35 Sknar, Andriy                929  0     15:L 24:L
36 Konakanchi, Pramodh               0     16:L 23:L

Provisional Round 3 Draw

No Name                     Total  Result   Name                 Total

 1 Dive, Russell            [2]       :     Timergazi, Layla     [2]  
 2 Jackson, Ross            [2]       :     Nyberg, Michael      [2]  
 3 Stracy, Don              [2]       :     Pomeroy, Arthur      [1.5]
 4 Ker, Anthony             [1.5]     :     Rossiter, Philip     [1.5]
 5 Forster, Bill            [1.5]     :     Meyer, Marany        [1.5]
 6 Cunningham, Patrick      [1.5]     :     Van der Hoorn, Mark  [1]  
 7 Sellen, Ian              [1]       :     List, Robert         [1]  
 8 Tionko, Efrain           [1]       :     Farrington, Lawrence [1]  
 9 Aldridge, Alan           [1]       :     Baker, Jack          [1]  
10 Drinkwater, Blaise       [1]       :     Stoeveken, Peter     [1]  
11 Nicholls, Alistair       [1]       :     Wight, Joshua        [1]  
12 Aumeier, Beate           [1]       :     Roberts, Michael     [1]  
13 Brockway, Andrew         [.5]      :     Meravanage, Satwik   [1]  
14 Bennett, Sarah           [.5]      :     Collings, Alex       [.5] 
15 Sampathkumar, Shyamkumar [0]       :     Theodosiou, Andreas  [0]  
16 Sknar, Andriy            [0]       :     Sknar, Andrew        [0]  
17 Konakanchi, Karthik      [0]       :     Konakanchi, Pramodh  [0]  
18 Marney, John             [1]      =:=    BYE                       
19 Mouat, Bill              [1]      =:=    BYE