Saturday 30 June 2012

Upper Hutt Rapid Ends with Dive Success

Thanks very much to Roger Smith and the Upper Hutt Chess Club for the efficient running of their annual Rapid tournament, attended by most of the brightest stars in the Lower North Island chess scene! There were 30 players in all, the highest turnout for some years in a tournament which used to be the biggest in New Zealand, I am told.
A strong Wellington Chess Club contingent included our 4 top active players, IMs Dive and Ker, FM Scott Wastney, and Brian Nijman.
The tournament was won outright by Russell Dive, who scored an unbeaten 5.5/6 - congratulations to him. Scott came 2nd with 5 points and correspondence grandmaster Mark Noble, who now plays in Levin, was third on 4.5.

A revelation of the tournament, to me at least, was someone I had never heard of, Jeremy Knowles, who I believe lives in Upper Hutt but who isn't a member of the club. He had some amazing results including a fine win against Anthony Ker.
Congratulations yet again to Layla Timergazi. She won the under 1400 rated group, with a higher score than the joint winners of the under 1700 group.

Upper Hutt 25+5 2012

Cross Table

No Name                   Feder Rtg Loc  Total  1    2    3    4    5    6  

1  Dive, Russell                    2356 5.5   16:W  8:W  6:W  3:W  2:D  4:W
2  Wastney, Scott                   2278 5     25:W  5:W  4:W  6:W  1:D  3:D
3  Noble, Mark                      2313 4.5   24:W 14:W  7:W  1:L 15:W  2:D
4  Knowles, Jeremy                  1946 4     26:W 10:W  2:L  7:W 14:W  1:L
5  Sellen, Ian                      1926 4     19:W  2:L 24:W  8:W  9:W  7:L
6  Nijman, Brian                    2080 4     20:W 18:W  1:L  2:L 16:W 14:W
7  Nyberg, Michael                  2039 4     23:W 21:W  3:L  4:L 10:W  5:W
8  Thomas, Ben                      2016 4     15:W  1:L 11:W  5:L 23:W 13:W
9  Davis, Justin                    1993 4     11:D 13:W 10:D 23:W  5:L 18:W
10 Ker, Anthony                     2378 3.5   12:W  4:L  9:D 20:W  7:L 15:W
11 Timergazi, Layla                 1399 3.5    9:D 22:W  8:L 12:L 24:W 20:W
12 Holdaway, Stewart                1713 3.5   10:L 17:D 22:W 11:W 13:L 21:W
13 Stewart, James                   1781 3     30:W  9:L 15:L 19:W 12:W  8:L
14 Jackson, Ross                    1881 3     27:W  3:L 25:W 17:W  4:L  6:L
15 List, Robert                     1456 3      8:L 28:W 13:W 21:W  3:L 10:L
16 Stoeveken, Peter                 1671 3      1:L 19:W 17:L 26:W  6:L 23:W
17 Farrington, Lawrence B           1794 3     22:D 12:D 16:W 14:L 18:L 24:W
18 Sims, Martin (I M)               1809 3     28:W  6:L 23:L 25:W 17:W  9:L
19 Frater, Dylan                    1259 3      5:L 16:L 28:W 13:L 27:W 26:W
20 Shierlaw, Hamish                 1483 2.5    6:L 27:W 21:D 10:L 22:W 11:L
21 McGowan, Alistair                1838 2.5   29:W  7:L 20:D 15:L 25:W 12:L
22 Li, Henry                        1391 2.5   17:D 11:L 12:L 29:W 20:L 28:W
23 Cunningham, Pat                  1477 2      7:L 30:W 18:W  9:L  8:L 16:L
24 Brockway, Andrew                 1648 2      3:L 26:W  5:L 27:W 11:L 17:L
25 Stevens, Mike                    1527 2      2:L 29:W 14:L 18:L 21:L 30:W
26 Thomas, Dominic                  1319 2      4:L 24:L 29:W 16:L 28:W 19:L
27 O'Kane, Nick                     1205 2     14:L 20:L 30:W 24:L 19:L 29:W
28 Heaton, Ken                      1550 1     18:L 15:L 19:L 30:W 26:L 22:L
29 Federhof, Marcus                 1000 1     21:L 25:L 26:L 22:L 30:W 27:L
30 Carr, Christopher                977  0     13:L 23:L 27:L 28:L 29:L 25:L

As a form of catharsis I am afraid I have to share the end of my last game. I was on 4 out of 5 and I just needed to beat Michael Nyberg to secure (joint) 2nd place. This is what happened:



Wednesday 27 June 2012

Club Rapid rounds 5 and 6

Anthony Ker was indisposed this week, giving Scott Wastney the ideal opportunity to take sole lead in the Club Rapid - which he did briefly and magnificently by beating Russell Dive. But then in round 6 he succumbed to Michael Nyberg, who showed once again how dangerous he can be, particularly in faster time controls. All of which means that after 6 rounds of 10 the lead is shared between Scott, Anthony (awarded two half point byes) and "the Borg", with Russell Dive and a few others lurking one point behind. All credit to young Layla (once again!) for her draw against Alan and her win against Andrew Brockway. Do we have a star in the making here?

Club Rapid 2012 - Round 5

Results

No Name                 Total  Result   Name               Total

 1 Wastney, Scott       [4]      1:0    Dive, Russell      [3]  
 2 Nyberg, Michael      [3]      1:0    Stone, Andrew      [3]  
 3 Forster, Bill        [3]      1:0    Meyer, Marany      [3]  
 4 Jackson, Ross        [2.5]    0:1    Sellen, Ian        [2]  
 5 Brockway, Andrew     [2]      0:1    Nijman, Brian      [2]  
 6 Timergazi, Layla     [2]      =:=    Aldridge, Alan     [2]  
 7 Farrington, Lawrence [2]      1:0    Sknar, Andrew      [2]  
 8 Frater, Dylan        [2]      0:1    Roberts, Mike      [2]  
 9 Stoeveken, Peter     [1]      1:0    Shierlaw, Hamish   [1.5]
10 Cook, John           [1]      0:1    Miriyala, Rama Rao [1]  
11 Johnson, Alex        [1]      0:1    Heaton, Ken        [1]  
12 Theodosiou, Andreas  [0]      0:1    Timergazi, Irek    [1]  
13 Ker, Anthony         [4]      =:=    BYE                     
14 Pomeroy, Arthur      [3]      =:=    BYE                     
15 Sknar, Andriy        [0]      =:=    BYE                     

Club Rapid 2012 - Round 6

Results

No Name               Total  Result   Name                 Total

 1 Nyberg, Michael    [4]      1:0    Wastney, Scott       [5]  
 2 Stone, Andrew      [3]      1:0    Forster, Bill        [4]  
 3 Meyer, Marany      [3]      0:1    Dive, Russell        [3]  
 4 Nijman, Brian      [3]      0:1    Farrington, Lawrence [3]  
 5 Sellen, Ian        [3]      =:=    Roberts, Mike        [3]  
 6 Aldridge, Alan     [2.5]    =:=    Jackson, Ross        [2.5]
 7 Timergazi, Layla   [2.5]    1:0    Brockway, Andrew     [2]  
 8 Miriyala, Rama Rao [2]      1:0    Timergazi, Irek      [2]  
 9 Sknar, Andrew      [2]      0:1    Stoeveken, Peter     [2]  
10 Heaton, Ken        [2]      0:1    Frater, Dylan        [2]  
11 Shierlaw, Hamish   [1.5]    1:0    Theodosiou, Andreas  [0]  
12 Johnson, Alex      [1]      0:1    Cook, John           [1]  
13 Ker, Anthony       [4.5]    =:=    BYE                       
14 Pomeroy, Arthur    [3.5]    =:=    BYE                       
15 Sknar, Andriy      [.5]     =:=    BYE                       

Crosstable after 6 rounds

No Name                 Rtg Loc  Total  1    2    3    4    5    6  

1  Nyberg, Michael          2039 5     19:W 10:L 13:W  9:W  5:W  2:W
2  Wastney, Scott           2278 5     20:W 13:W 10:W 12:W  4:W  1:L
3  Ker, Anthony             2375 5     15:W  9:W 12:W  4:W  0:D  0:D
4  Dive, Russell            2356 4     23:W  7:W  6:W  3:L  2:L 17:W
5  Stone, Andrew            1906 4      0:D  0:D 24:W 11:W  1:L  7:W
6  Pomeroy, Arthur          1985 4     22:W  8:W  4:L 14:W  0:D  0:D
7  Forster, Bill            1969 4     21:W  4:L 20:W 10:W 17:W  5:L
8  Farrington, Lawrence     1794 4     25:W  6:L  9:L 22:W 21:W 12:W
9  Sellen, Ian              1926 3.5   11:W  3:L  8:W  1:L 16:W 10:D
10 Roberts, Mike            1691 3.5   26:W  1:W  2:L  7:L 18:W  9:D
11 Timergazi, Layla         1399 3.5    9:L 15:W 23:W  5:L 14:D 20:W
12 Nijman, Brian            2080 3     24:W 17:W  3:L  2:L 20:W  8:L
13 Miriyala, Rama Rao       1800 3     18:W  2:L  1:L 16:L 24:W 22:W
14 Aldridge, Alan           1813 3      0:D  0:D 22:W  6:L 11:D 16:D
15 Stoeveken, Peter         1671 3      3:L 11:L  0:D  0:D 19:W 21:W
16 Jackson, Ross            1881 3      0:D  0:D 19:D 13:W  9:L 14:D
17 Meyer, Marany            1860 3     27:W 12:L 21:W 19:W  7:L  4:L
18 Frater, Dylan            1259 3     13:L 20:L 25:W 27:W 10:L 23:W
19 Shierlaw, Hamish         1483 2.5    1:L 26:W 16:D 17:L 15:L 27:W
20 Brockway, Andrew         1648 2      2:L 18:W  7:L 26:W 12:L 11:L
21 Sknar, Andrew            1421 2      7:L 23:W 17:L 24:W  8:L 15:L
22 Timergazi, Irek          1437 2      6:L 25:W 14:L  8:L 27:W 13:L
23 Heaton, Ken              1667 2      4:L 21:L 11:L 25:W 26:W 18:L
24 Cook, John               1648 2     12:L 27:W  5:L 21:L 13:L 26:W
25 Sknar, Andriy            1053 1      8:L 22:L 18:L 23:L  0:D  0:D
26 Johnson, Alex                 1     10:L 19:L 27:W 20:L 23:L 24:L
27 Theodosiou, Andreas      1344 0     17:L 24:L 26:L 18:L 22:L 19:L 
 
 

Provisional draw - round 7

No Name                Total  Result   Name                 Total

 1 Ker, Anthony        [5]       :     Nyberg, Michael      [5]  
 2 Wastney, Scott      [5]       :     Pomeroy, Arthur      [4]  
 3 Dive, Russell       [4]       :     Stone, Andrew        [4]  
 4 Forster, Bill       [4]       :     Farrington, Lawrence [4]  
 5 Roberts, Mike       [3.5]     :     Timergazi, Layla     [3.5]
 6 Nijman, Brian       [3]       :     Sellen, Ian          [3.5]
 7 Jackson, Ross       [3]       :     Meyer, Marany        [3]  
 8 Frater, Dylan       [3]       :     Aldridge, Alan       [3]  
 9 Stoeveken, Peter    [3]       :     Miriyala, Rama Rao   [3]  
10 Cook, John          [2]       :     Shierlaw, Hamish     [2.5]
11 Timergazi, Irek     [2]       :     Heaton, Ken          [2]  
12 Brockway, Andrew    [2]       :     Sknar, Andrew        [2]  
13 Sknar, Andriy       [1]       :     Johnson, Alex        [1]  
14 Theodosiou, Andreas [0]      1:0    BYE                       

Monday 25 June 2012

Two Rapid Games from Andrew Stone

Here are Andrew Stone's two games from last Tuesday, simply because he has such beautiful handwriting! Actually I see he was quite lucky to win his game against John Cook...


Friday 22 June 2012

Autumn Cup C Grade and Game

Final crosstable for the C grade below. Peter beat Alistair in the final exciting game, and so tied with him for first place. Congratulations to both players! Here is the game, graciously annotated by Alistair:





Autumn Cup C Grade

Cross Table

No Name Loc Total #1 #2 #3 #4 #5 #6
1 Stoeveken, Peter 1888 4 * W D W W D
2 Nicholls, Alistair 1760 4 L * W W W W
3 Hewson, Michael 1799 3 D L * D W W
4 Brockway, Andrew 1813 1.5 L L D * D D
5 Farrington, Lawrence 1767 1.5 L L L D * W
6 Roberts, Mike 1868 1 D L L D L *
by Swiss Perfect (TM)  www.swissperfect.com

Thursday 21 June 2012

Club Rapid Crosstable

Oops missed out the crosstable - here it is

Club Rapid 2012 - Round 4

Cross Table

No Name                 Rtg Loc  Total  1    2    3    4  

1  Ker, Anthony             2375 4     21:W 12:W 10:W  3:W
2  Wastney, Scott           2278 4     13:W 20:W 11:W 10:W
3  Dive, Russell            2356 3     24:W  4:W  5:W  1:L
4  Forster, Bill            1969 3     15:W  3:L 13:W 11:W
5  Pomeroy, Arthur          1985 3     23:W 17:W  3:L 14:W
6  Stone, Andrew            1906 3      0:D  0:D 22:W 16:W
7  Nyberg, Michael          2039 3     19:W 11:L 20:W 12:W
8  Meyer, Marany            1860 3     26:W 10:L 15:W 19:W
9  Jackson, Ross            1881 2.5    0:D  0:D 19:D 20:W
10 Nijman, Brian            2080 2     22:W  8:W  1:L  2:L
11 Roberts, Mike            1691 2     25:W  7:W  2:L  4:L
12 Sellen, Ian              1926 2     16:W  1:L 17:W  7:L
13 Brockway, Andrew         1648 2      2:L 18:W  4:L 25:W
14 Aldridge, Alan           1813 2      0:D  0:D 23:W  5:L
15 Sknar, Andrew            1421 2      4:L 24:W  8:L 22:W
16 Timergazi, Layla         1399 2     12:L 21:W 24:W  6:L
17 Farrington, Lawrence     1794 2     27:W  5:L 12:L 23:W
18 Frater, Dylan            1259 2     20:L 13:L 27:W 26:W
19 Shierlaw, Hamish         1483 1.5    7:L 25:W  9:D  8:L
20 Miriyala, Rama Rao       1800 1     18:W  2:L  7:L  9:L
21 Stoeveken, Peter         1671 1      1:L 16:L  0:D  0:D
22 Cook, John               1648 1     10:L 26:W  6:L 15:L
23 Timergazi, Irek          1437 1      5:L 27:W 14:L 17:L
24 Heaton, Ken              1667 1      3:L 15:L 16:L 27:W
25 Johnson, Alex                 1     11:L 19:L 26:W 13:L
26 Theodosiou, Andreas      1344 0      8:L 22:L 25:L 18:L
27 Sknar, Andriy            1053 0     17:L 23:L 18:L 24:L
by Swiss Perfect (TM)  www.swissperfect.com

Rapid Rounds 3 and 4

Here are the results from rounds 3 and 4 of the Rapid. Also the crosstable and the provisional draw for round 5. Not too many upsets here, but congratulations to Anthony on winning the big Dive-Ker match. I can't comment on this game as I didn't see it or hear anything about it.

Club Rapid 2012 - Round 3

Results

No Name                 Total  Result   Name                Total

 1 Ker, Anthony         [2]      1:0    Nijman, Brian       [2]  
 2 Pomeroy, Arthur      [2]      0:1    Dive, Russell       [2]  
 3 Wastney, Scott       [2]      1:0    Roberts, Mike       [2]  
 4 Nyberg, Michael      [1]      1:0    Miriyala, Rama Rao  [1]  
 5 Forster, Bill        [1]      1:0    Brockway, Andrew    [1]  
 6 Farrington, Lawrence [1]      0:1    Sellen, Ian         [1]  
 7 Cook, John           [1]      0:1    Stone, Andrew       [1]  
 8 Jackson, Ross        [1]      =:=    Shierlaw, Hamish    [1]  
 9 Meyer, Marany        [1]      1:0    Sknar, Andrew       [1]  
10 Timergazi, Irek      [1]      0:1    Aldridge, Alan      [1]  
11 Timergazi, Layla     [1]      1:0    Heaton, Ken         [0]  
12 Johnson, Alex        [0]      1:0    Theodosiou, Andreas [0]  
13 Frater, Dylan        [0]      1:0    Sknar, Andriy       [0]  
14 Stoeveken, Peter     [0]      =:=    BYE 
 

Club Rapid 2012 - Round 4

Results

No Name                Total  Result   Name                 Total

 1 Dive, Russell       [3]      0:1    Ker, Anthony         [3]  
 2 Nijman, Brian       [2]      0:1    Wastney, Scott       [3]  
 3 Sellen, Ian         [2]      0:1    Nyberg, Michael      [2]  
 4 Aldridge, Alan      [2]      0:1    Pomeroy, Arthur      [2]  
 5 Roberts, Mike       [2]      0:1    Forster, Bill        [2]  
 6 Stone, Andrew       [2]      1:0    Timergazi, Layla     [2]  
 7 Shierlaw, Hamish    [1.5]    0:1    Meyer, Marany        [2]  
 8 Miriyala, Rama Rao  [1]      0:1    Jackson, Ross        [1.5]
 9 Timergazi, Irek     [1]      0:1    Farrington, Lawrence [1]  
10 Brockway, Andrew    [1]      1:0    Johnson, Alex        [1]  
11 Sknar, Andrew       [1]      1:0    Cook, John           [1]  
12 Theodosiou, Andreas [0]      0:1    Frater, Dylan        [1]  
13 Heaton, Ken         [0]      1:0    Sknar, Andriy        [0]  
14 Stoeveken, Peter    [.5]     =:=    BYE                       
by Swiss Perfect (TM)  www.swissperfect.com

Club Rapid 2012 - Round 5

Provisional Draw

No Name                 Total  Result   Name                Total

 1 Ker, Anthony         [4]       :     Wastney, Scott      [4]  
 2 Meyer, Marany        [3]       :     Dive, Russell       [3]  
 3 Nyberg, Michael      [3]       :     Stone, Andrew       [3]  
 4 Forster, Bill        [3]       :     Jackson, Ross       [2.5]
 5 Roberts, Mike        [2]       :     Nijman, Brian       [2]  
 6 Frater, Dylan        [2]       :     Sellen, Ian         [2]  
 7 Timergazi, Layla     [2]       :     Aldridge, Alan      [2]  
 8 Farrington, Lawrence [2]       :     Brockway, Andrew    [2]  
 9 Shierlaw, Hamish     [1.5]     :     Sknar, Andrew       [2]  
10 Cook, John           [1]       :     Miriyala, Rama Rao  [1]  
11 Stoeveken, Peter     [1]       :     Timergazi, Irek     [1]  
12 Johnson, Alex        [1]       :     Heaton, Ken         [1]  
13 Sknar, Andriy        [0]       :     Theodosiou, Andreas [0]  
14 Pomeroy, Arthur      [3]      =:=    BYE                      
by Swiss Perfect (TM)  www.swissperfect.com

Saturday 16 June 2012

Rapid - Game, and Round 3 Draw


Here is my round 2 disaster against Anthony Ker.






And here is the provisional draw for round 3:

Club Rapid 2012 - Round 3

Results

No Name                 Total  Result   Name                Total

 1 Ker, Anthony         [2]       :     Nijman, Brian       [2]  
 2 Pomeroy, Arthur      [2]       :     Dive, Russell       [2]  
 3 Wastney, Scott       [2]       :     Roberts, Mike       [2]  
 4 Nyberg, Michael      [1]       :     Miriyala, Rama Rao  [1]  
 5 Forster, Bill        [1]       :     Brockway, Andrew    [1]  
 6 Farrington, Lawrence [1]       :     Sellen, Ian         [1]  
 7 Cook, John           [1]       :     Stone, Andrew       [1]  
 8 Jackson, Ross        [1]       :     Shierlaw, Hamish    [1]  
 9 Meyer, Marany        [1]       :     Sknar, Andrew       [1]  
10 Timergazi, Irek      [1]       :     Aldridge, Alan      [1]  
11 Timergazi, Layla     [1]       :     Heaton, Ken         [0]  
12 Johnson, Alex        [0]       :     Theodosiou, Andreas [0]  
13 Frater, Dylan        [0]       :     Sknar, Andriy       [0]  
14 Stoeveken, Peter     [0]      =:=    BYE                      
by Swiss Perfect (TM)  www.swissperfect.com



Thursday 14 June 2012

Rapid Rounds 1 and 2 continued

Here are the results for the first 2 rounds of the club Rapid. Not a single draw so far!

No upsets in the first round, but in round 2 Mike Roberts showed once again that he is no respecter of 2000+ players when he took down Michael Nyberg. Congratulations also to Layla Timergazi and Andrew Sknar for defeating Peter Stoeveken and Ken Heaton respectively.

I was given a few score sheets, but I tended to find them quite hard to read, so I haven't published them. If you have a game you would like me to show, please could you email it to me, thanks!



ROUND 1




Anthony Ker 1-0 Peter Stoeveken
Ken Heaton 0-1 Russell Dive
Scott Wastney 1-0 Andrew Brockway
John Cook 0-1 Brian Nijman
Michael Nyberg 1-0 Hamish Shierlaw
Irek Timergazi 0-1 Arthur Pomeroy
Bill Forster 1-0 Andrew Sknar
Layla Timergazi 0-1 Ian Sellen
Marany Meyer 1-0 Andreas Theodosiou
Dylan Frater 0-1 Rama Rao
Lawrence Farrington 1-0 Andriy Sknar
Alex Johnson 0-1 Mike Roberts
Andrew Stone bye
Ross Jackson bye
Alan Aldridge bye



ROUND 2




Ian Sellen 0-1 Anthony Ker
Russell Dive 1-0 Bill Forster
Rama Rao 0-1 Scott Wastney
Brian Nijman 1-0 Marany Meyer
Mike Roberts 1-0 Michael Nyberg
Arthur Pomeroy 1-0 Lawrence Farrington
Andrew Brockway 1-0 Dylan Frater
Andreas Theodosiou 0-1 John Cook
Andriy Sknar 0-1 Irek Timergazi
Hamish Shierlaw 1-0 Alex Johnson
Andrew Sknar 1-0 Ken Heaton
Peter Stoeveken 0-1 Layla Timergazi
Andrew Stone bye
Ross Jackson bye
Alan Aldridge bye


Tuesday 12 June 2012

Club Rapid Rounds 1 and 2


Day 1 of the Club Rapid - more to follow

Cross Table

No Name                 Rtg Loc  Total  1    2  

1  Wastney, Scott           2278 2     16:W 11:W
2  Nijman, Brian            2080 2     17:W 10:W
3  Pomeroy, Arthur          1985 2     18:W 12:W
4  Ker, Anthony             2375 2     22:W  9:W
5  Dive, Russell            2356 2     23:W  8:W
6  Roberts, Mike            1691 2     24:W  7:W
7  Nyberg, Michael          2039 1     19:W  6:L
8  Forster, Bill            1969 1     20:W  5:L
9  Sellen, Ian              1926 1     21:W  4:L
10 Meyer, Marany            1860 1     25:W  2:L
11 Miriyala, Rama Rao       1800 1     26:W  1:L
12 Farrington, Lawrence     1794 1     27:W  3:L
13 Stone, Andrew            1906 1      0:D  0:D
14 Jackson, Ross            1881 1      0:D  0:D
15 Aldridge, Alan           1813 1      0:D  0:D
16 Brockway, Andrew         1648 1      1:L 26:W
17 Cook, John               1648 1      2:L 25:W
18 Timergazi, Irek          1437 1      3:L 27:W
19 Shierlaw, Hamish         1483 1      7:L 24:W
20 Sknar, Andrew            1421 1      8:L 23:W
21 Timergazi, Layla         1399 1      9:L 22:W
22 Stoeveken, Peter         1671 0      4:L 21:L
23 Heaton, Ken              1667 0      5:L 20:L
24 Johnson, Alex                 0      6:L 19:L
25 Theodosiou, Andreas      1344 0     10:L 17:L
26 Frater, Dylan            1259 0     11:L 16:L
27 Sknar, Andriy            1053 0     12:L 18:L

Thursday 7 June 2012

Catch-up Games

Here are the catch-up games from Tuesday, with thanks to Al Nicholls for the notes on his victory




Autumn Cup Final Crosstables

There were four catch-up games played on Tuesday, with one game forfeit and one crucial game in the C grade still to be played (scheduled for 19th June). Interestingly, all the games were won by the lower rated player after being in an inferior position earlier on

Results:

Nijman-Wastney 1-0
Nyberg-Pomeroy 1-0
Sellen-Stone 0-1
Roberts-Nicholls 0-1
Anderson-Marney 0-1 (default)

Here are the crosstables:

A Grade

No Name Loc Total #1 #2 #3 #4 #5 #6
1 Dive, Russell 2429 5 * W W W W W
2 Ker, Anthony 2451 3.5 L * D W W W
3 Wastney, Scott 2388 2.5 L D * L W W
4 Nijman, Brian 2155 2 L L W * L W
5 Pomeroy, Arthur 2111 1 L L L W * L
6 Nyberg, Michael 2076 1 L L L L W *

B Grade

No Name Loc Total #1 #2 #3 #4 #5 #6
1 Stone, Andrew 1963 4.5 * W D W W W
2 Meyer, Marany 2065 3 L * W W D D
3 Aldridge, Alan 1934 2.5 D L * L W W
4 Forster, Bill 2041 2.5 L L W * D W
5 Jackson, Ross 2060 1.5 L D L D * D
6 Sellen, Ian 2069 1 L D L L D *

C grade

No Name Loc Total #1 #2 #3 #4 #5 #6
1 Nicholls, Alistair 1760 4 * W W W W
2 Stoeveken, Peter 1888 3 * D W W D
3 Hewson, Michael 1799 3 L D * D W W
4 Brockway, Andrew 1813 1.5 L L D * D D
5 Farrington, Lawrence 1767 1.5 L L L D * W
6 Roberts, Mike 1868 1 L D L D L *

D grade

No Name Loc Total #1 #2 #3 #4 #5 #6
1 Shierlaw, Hamish 1591 4 * W D W W D
2 Whittle, Jonathon 1605 4 L * W W W W
3 Timergazi, Layla 1648 3.5 D L * W W W
4 Marney, John 1627 2 L L L * W W
5 Cook, John 1648 1 L L L L * W
6 Anderson, Gordon 1652 .5 D L L L L *

E grade

No Name Loc Total #1 #2 #3 #4 #5 #6
1 Heaton, Ken 4 * W D D W W
2 Veldhuizen, Matt 1537 4 L * W W W W
3 Frater, Dylan 1586 3.5 D L * W W W
4 Timergazi, Irek 2.5 D L L * W W
5 Theodosiou, Andreas 1231 1 L L L L * W
6 Palmer, Luke 1140 0 L L L L L *